$0.00Cart (0)

5/27/2023 - RPM Speedway
Crandall, TX
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 1 |
| 2 | 7 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 5 |
| 3 | 10 | 54K |
|
Michael Dabney Kaufman, TX | Kaufman, TX | 7 |
| 4 | 1 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | -3 |
| 5 | 9 | H2 |
|
Jacki Hefti Crandall, TX | Crandall, TX | 4 |
| 6 | 6 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | - |
| 7 | 4 | 2 |
|
Cody Dixon Ennis, TX | Ennis, TX | -3 |
| 8 | 20 | 721 |
|
Jason Gore Kaufman, TX | Kaufman, TX | 12 |
| 9 | 14 | 10X |
|
Casey Brunson Lott, TX | Lott, TX | 5 |
| 10 | 13 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | 3 |
| 11 | 11 | 75 |
|
Chad Ince Forney, TX | Forney, TX | - |
| 12 | 3 | 22J |
|
Jerry Cowart Dallas, TX | Dallas, TX | -9 |
| 13 | 22 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | 9 |
| 14 | 15 | 7B |
|
Bobby Morphis Forney, TX | Forney, TX | 1 |
| 15 | 17 | 87 |
|
Aaron Davis Wills Point, TX | Wills Point, TX | 2 |
| 16 | 8 | 28 |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | -8 |
| 17 | 16 | 25 |
|
Walter Garner Wills Point, TX | Wills Point, TX | -1 |
| 18 | 12 | 88 |
|
Dakota Raines Wills Point, TX | Wills Point, TX | -6 |
| 19 | 5 | 00 |
|
Landon Miller Arp, TX | Arp, TX | -14 |
| 20 | 18 | 13T |
|
Jeff Tito Whitehouse, TX | Whitehouse, TX | -2 |
| 21 | 21 | 429 |
|
Jason Hood Rusk, TX | Rusk, TX | - |
| 22 | 19 | 11 |
|
Charles Graham Winona, TX | Winona, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 1 |
| 2 | 3 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | 1 |
| 3 | 5 | 2 |
|
Cody Dixon Ennis, TX | Ennis, TX | 2 |
| 4 | 4 | 10X |
|
Casey Brunson Lott, TX | Lott, TX | - |
| 5 | 8 | 75 |
|
Chad Ince Forney, TX | Forney, TX | 3 |
| 6 | 1 | 721 |
|
Jason Gore Kaufman, TX | Kaufman, TX | -5 |
| 7 | 7 | 13T |
|
Jeff Tito Whitehouse, TX | Whitehouse, TX | - |
| 8 | 6 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | - |
| 2 | 2 | 00 |
|
Landon Miller Arp, TX | Arp, TX | - |
| 3 | 3 | 88 |
|
Dakota Raines Wills Point, TX | Wills Point, TX | - |
| 4 | 6 | H2 |
|
Jacki Hefti Crandall, TX | Crandall, TX | 2 |
| 5 | 7 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | 2 |
| 6 | 4 | 25 |
|
Walter Garner Wills Point, TX | Wills Point, TX | -2 |
| 7 | 5 | 429 |
|
Jason Hood Rusk, TX | Rusk, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | - |
| 2 | 2 | 22J |
|
Jerry Cowart Dallas, TX | Dallas, TX | - |
| 3 | 5 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | 2 |
| 4 | 6 | 54K |
|
Michael Dabney Kaufman, TX | Kaufman, TX | 2 |
| 5 | 3 | 7B |
|
Bobby Morphis Forney, TX | Forney, TX | -2 |
| 6 | 4 | 87 |
|
Aaron Davis Wills Point, TX | Wills Point, TX | -2 |
| 7 | 7 | 11 |
|
Charles Graham Winona, TX | Winona, TX | - |
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 2 |
| 2 | 7 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | 5 |
| 3 | 6 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 3 |
| 4 | 12 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | 8 |
| 5 | 8 | 6 |
|
Chase Vineyard Davis, OK | Davis, OK | 3 |
| 6 | 2 | 584 |
|
Brandon Williams Tyler, TX | Tyler, TX | -4 |
| 7 | 18 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 11 |
| 8 | 14 | 81B |
|
Elliott Davis Mesquite, TX | Mesquite, TX | 6 |
| 9 | 20 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 11 |
| 10 | 10 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | - |
| 11 | 9 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | -2 |
| 12 | 19 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | 7 |
| 13 | 1 | 12 |
|
Bailey Dosser Wills Point, TX | Wills Point, TX | -12 |
| 14 | 15 | 015 |
|
J.T. Blackwell Crandall, TX | Crandall, TX | 1 |
| 15 | 17 | 79 |
|
Tyler Parker Flint, TX | Flint, TX | 2 |
| 16 | 11 | 5X |
|
Landon Capps Anna, TX | Anna, TX | -5 |
| 17 | 13 | 84 |
|
Tom Lorenz Red Oak, TX | Red Oak, TX | -4 |
| 18 | 4 | 8 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | -14 |
| DQ | 16 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | - |
| DQ | 5 | 15B |
|
Thomas Blackwell Crandall, TX | Crandall, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Tyler Parker Flint, TX | Flint, TX | - |
| 2 | 4 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 2 |
| 3 | 2 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | -1 |
| 4 | 12 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 8 |
| Top 4 transfer | ||||||
| 5 | 3 | 11H |
|
Jett Hefti Kaufman, TX | Kaufman, TX | -2 |
| 6 | 10 | 3 |
|
Matt Doescher Kemp, TX | Kemp, TX | 4 |
| 7 | 8 | 772 |
|
Eric Franklin Royse City, TX | Royse City, TX | 1 |
| 8 | 6 | 73 |
|
Jeff Sonntag Balch Springs, TX | Balch Springs, TX | -2 |
| 9 | 11 | L51 |
|
Nick Lent Flint, TX | Flint, TX | 2 |
| 10 | 7 | 87 |
|
Olen Davis Heath, TX | Heath, TX | -3 |
| DNS | 9 | 71 |
|
James Haggard Crandall, TX | Crandall, TX | - |
| DNS | 5 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 2 |
| 2 | 1 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | -1 |
| 3 | 6 | 6 |
|
Chase Vineyard Davis, OK | Davis, OK | 3 |
| 4 | 2 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | -2 |
| 5 | 5 | 11H |
|
Jett Hefti Kaufman, TX | Kaufman, TX | - |
| 6 | 4 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | -2 |
| 7 | 7 | 772 |
|
Eric Franklin Royse City, TX | Royse City, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 584 |
|
Brandon Williams Tyler, TX | Tyler, TX | 1 |
| 2 | 5 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 3 |
| 3 | 4 | 5X |
|
Landon Capps Anna, TX | Anna, TX | 1 |
| 4 | 6 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | 2 |
| 5 | 7 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | 2 |
| 6 | 1 | 71 |
|
James Haggard Crandall, TX | Crandall, TX | -5 |
| DNS | 3 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15B |
|
Thomas Blackwell Crandall, TX | Crandall, TX | 1 |
| 2 | 1 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | -1 |
| 3 | 3 | 81B |
|
Elliott Davis Mesquite, TX | Mesquite, TX | - |
| 4 | 6 | 84 |
|
Tom Lorenz Red Oak, TX | Red Oak, TX | 2 |
| 5 | 7 | 79 |
|
Tyler Parker Flint, TX | Flint, TX | 2 |
| 6 | 4 | 73 |
|
Jeff Sonntag Balch Springs, TX | Balch Springs, TX | -2 |
| 7 | 5 | L51 |
|
Nick Lent Flint, TX | Flint, TX | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | - |
| 2 | 4 | 8 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 2 |
| 3 | 2 | 015 |
|
J.T. Blackwell Crandall, TX | Crandall, TX | -1 |
| 4 | 7 | 12 |
|
Bailey Dosser Wills Point, TX | Wills Point, TX | 3 |
| 5 | 5 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | - |
| 6 | 3 | 87 |
|
Olen Davis Heath, TX | Heath, TX | -3 |
| 7 | 6 | 3 |
|
Matt Doescher Kemp, TX | Kemp, TX | -1 |
Jr Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Kason Capps Howe, TX | Howe, TX | 1 |
| 2 | 1 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | -1 |
| 3 | 3 | 88XX |
|
Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | - |
| 4 | 4 | 26S |
|
Bentley Smith Crandall, TX | Crandall, TX | - |
| 5 | 5 | 28K |
|
Kaylee Bolden Greenville, TX | Greenville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45F |
|
Langston Fetty Davis, OK | Davis, OK | 1 |
| 2 | 4 | 12 |
|
Kason Capps Howe, TX | Howe, TX | 2 |
| 3 | 1 | 88XX |
|
Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | -2 |
| 4 | 3 | 26S |
|
Bentley Smith Crandall, TX | Crandall, TX | -1 |
| 5 | 5 | 28K |
|
Kaylee Bolden Greenville, TX | Greenville, TX | - |
A Modifieds
A Feature 1Smilieys Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 2 |
| 2 | 10 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 8 |
| 3 | 2 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | -1 |
| 4 | 13 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 9 |
| 5 | 14 | 727 |
|
Robbie Daniels Bonham, TX | Bonham, TX | 9 |
| 6 | 15 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 9 |
| 7 | 11 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 4 |
| 8 | 19 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 11 |
| 9 | 1 | 57 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -8 |
| 10 | 18 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | 8 |
| 11 | 16 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | 5 |
| 12 | 6 | 33 |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -6 |
| 13 | 23 | 94 |
|
Joe Ross Midlothian, TX | Midlothian, TX | 10 |
| 14 | 12 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | -2 |
| 15 | 22 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | 7 |
| 16 | 4 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | -12 |
| 17 | 17 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | - |
| 18 | 20 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | 2 |
| 19 | 5 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | -14 |
| 20 | 7 | 2 |
|
Billy Brierton Greenville, TX | Greenville, TX | -13 |
| 21 | 9 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | -12 |
| 22 | 21 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -1 |
| 23 | 8 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | -15 |
| 24 | 24 | 477 |
|
Tracy Adams Rowlett, TX | Rowlett, TX | - |
B Feature 1Summit Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 1 |
| 2 | 1 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -1 |
| 3 | 8 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | 5 |
| 4 | 4 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | - |
| Top 4 transfer | ||||||
| 5 | 6 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | 1 |
| 6 | 5 | 477 |
|
Tracy Adams Rowlett, TX | Rowlett, TX | -1 |
| 7 | 3 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | -4 |
| DNS | 7 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | - |
B Feature 2Hoosier Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 727 |
|
Robbie Daniels Bonham, TX | Bonham, TX | - |
| 2 | 4 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | 2 |
| 3 | 2 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | -1 |
| 4 | 3 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 18S |
|
Shawn Sandegren Montgomery, TX | Montgomery, TX | 1 |
| 6 | 7 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | 1 |
| 7 | 5 | 94 |
|
Joe Ross Midlothian, TX | Midlothian, TX | -2 |
| DNS | 8 | 73 |
|
Jim Knight Grand Prairie, TX | Grand Prairie, TX | - |
Heat 1Love's Graphic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Dennie Gieber Frankston, TX | Frankston, TX | - |
| 2 | 6 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 4 |
| 3 | 4 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 4 | 7 | 2 |
|
Billy Brierton Greenville, TX | Greenville, TX | 3 |
| 5 | 3 | 61 |
|
Michael Ables Caddo, OK | Caddo, OK | -2 |
| 6 | 2 | 18S |
|
Shawn Sandegren Montgomery, TX | Montgomery, TX | -4 |
| 7 | 5 | 261 |
|
Rickey Wilkerson Gunter, TX | Gunter, TX | -2 |
Heat 2ALLSTAR Signs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | 1 |
| 2 | 1 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | -1 |
| 3 | 4 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 1 |
| 4 | 7 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 3 |
| 5 | 6 | 11R |
|
Ryan Veal Princeton, TX | Princeton, TX | 1 |
| 6 | 3 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | -3 |
| 7 | 5 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | -2 |
Heat 3Hella Shriner Classic
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | 2 |
| 2 | 5 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 3 |
| 3 | 2 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | -1 |
| 4 | 6 | 727 |
|
Robbie Daniels Bonham, TX | Bonham, TX | 2 |
| 5 | 1 | 477 |
|
Tracy Adams Rowlett, TX | Rowlett, TX | -4 |
| 6 | 4 | 94 |
|
Joe Ross Midlothian, TX | Midlothian, TX | -2 |
Heat 4White Horse Tuning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | - |
| 2 | 2 | 11X |
|
Wesley Veal Princeton, TX | Princeton, TX | - |
| 3 | 3 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| 4 | 6 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 2 |
| 5 | 5 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | - |
| 6 | 7 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 1 |
| 7 | 4 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -3 |








































































