RPM Speedway

    As of 6/7/2025

    Limited ModifiedRPM Speedway Schedule

    Pos # Competitor Hometown Points Gap
    1 25C Cody Smith Cody Smith Kaufman, TX 300 -
    2 11L Les Lunsford Les Lunsford Crandall, TX 255 -45
    3 111 Matt Lunsford Matt Lunsford Crandall, TX 236 -64
    4 88XX Dusty Lee Jr Dusty Lee Jr Sunnyville, TX 227 -73
    5 197 Gary Fitch Gary Fitch Seven Points, TX 203 -97
    6 17 Tommy Davis Jr Tommy Davis Jr Wills Point, TX 182 -118
    7 12 Jordan Ramsey Jordan Ramsey Crandall, TX 177 -123
    8 3 Brandon Newbill Brandon Newbill Brownsboro, TX 176 -124
    9 38D Dustin Strong Dustin Strong Scurry, TX 173 -127
    10 11 Eric Luttrell Eric Luttrell Kaufman, TX 172 -128

    View Full Points

    As of 6/7/2025

    Factory StocksRPM Speedway Schedule

    Pos # Competitor Hometown Points Gap
    1 98 Chris Davis Chris Davis Wills Point, TX 263 -
    2 22J Jerry Cowart Jerry Cowart Dallas, TX 243 -20
    3 K13 Shane King Shane King Seagoville, TX 220 -43
    4 0 Jeff Oster Jeff Oster Mesquite, TX 213 -50
    5 45 Scott Harden Scott Harden Rowlett, TX 196 -67
    6 B21 Bryce Pritchett Bryce Pritchett Crandall, TX 195 -68
    7 4G Walter Garner Walter Garner Wills Point, TX 179 -84
    8 45X Tyler Killingsworth Tyler Killingsworth Crandall, TX 178 -85
    9 3M Tristan McCullough Tristan McCullough Crandall, TX 176 -87
    10 88 Dakota Raines Dakota Raines Wills Point, TX 165 -98

    View Full Points

    As of 6/7/2025

    ModifiedsRPM Speedway Schedule

    Pos # Competitor Hometown Points Gap
    1 47 Jack Sartain Jack Sartain Royse City, TX 295 -
    2 711 Cody Smith Cody Smith Kaufman, TX 235 -60
    3 56 Troy Taylor Troy Taylor Midlothian, TX 233 -62
    4 19 Robert McKinney Robert McKinney Alvarado, TX 226 -69
    5 32 Doug Byrns Doug Byrns Tyler, TX 214 -81
    6 12 Jason Ingalls Jason Ingalls Longview, TX 191 -104
    7 94 Dale Carr Dale Carr Sadler, TX 164 -131
    8 82T Dalton Spear Dalton Spear Forney, TX 145 -150
    9 190 Vinny Rabozzi Vinny Rabozzi Midlothian, TX 142 -153
    10 29X Lance Plant Lance Plant Canton, TX 132 -163

    View Full Points

    As of 6/7/2025

    Stock CarsRPM Speedway Schedule

    Pos # Competitor Hometown Points Gap
    1 18S Cody Smith Cody Smith Kaufman, TX 300 -
    2 11W Calvin Williams Calvin Williams Scurry, TX 271 -29
    3 B21 Bryce Pritchett Bryce Pritchett Crandall, TX 247 -53
    4 218 Tim Clonch Tim Clonch Quinlan, TX 182 -118
    5 25 Anthony Boatman Anthony Boatman Whitehouse, TX 171 -129
    6 00M Bobby McCool Bobby McCool Ennis, TX 168 -132
    7 00 Joseph Miramontez Joseph Miramontez Forney, TX 155 -145
    8 44 Dylan Glass Dylan Glass Ennis, TX 129 -171
    9 78 Trevor Egbert Trevor Egbert Salado, TX 95 -205
    10 74 Blake Hazelip Blake Hazelip Athens, TX 87 -213

    View Full Points

    MyRacePass
    Smileys