$0.00Cart (0)

6/20/2026 - RPM Speedway
Crandall, TX
Sigman Sport Mod Makeup Feature + Toddler Mods
Pits Open: 4:00 P.M.
Grandstands: 5:00 P.M.
Drivers Meeting: 6:30 P.M.
Draw closes at start of drivers' meeting
Hot Laps: 7:00 P.M.
Racing: 7:30 P.M.
General Admission: $20
Senior/Military/Kids: $15
Kids Under 6: FREE
Coolers Allowed $10 (beer cans only--personal size 10x10x13)
Pit Passes: $40
Kids (2-10): $20
Under 2: FREE
Classes
Track Contact
Full Event Information on MyRacePass
Riddle Bros. Roofing Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | 1 |
| 2 | 5 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 3 |
| 3 | 3 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | - |
| 4 | 16 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 12 |
| 5 | 7 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | 2 |
| 6 | 4 | 772 |
|
Eric Franklin Royse City, TX | Royse City, TX | -2 |
| 7 | 11 | C45 |
|
Colt Miller Kaufman, TX | Kaufman, TX | 4 |
| 8 | 15 | 13 |
|
Blake McKenrick Ferris, TX | Ferris, TX | 7 |
| 9 | 18 | 38D |
|
Dustin Strong Scurry, TX | Scurry, TX | 9 |
| 10 | 19 | 11B |
|
Thomas Lunsford Crandall, TX | Crandall, TX | 9 |
| 11 | 20 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | 9 |
| 12 | 14 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | 2 |
| 13 | 9 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | -4 |
| 14 | 10 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -4 |
| 15 | 13 | 45 |
|
Brendon Harrison Ennis, TX | Ennis, TX | -2 |
| 16 | 17 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | 1 |
| 17 | 8 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | -9 |
| 18 | 12 | 81B |
|
Casey Burkham Combine, TX | Combine, TX | -6 |
| DQ | 1 | 75 |
|
Wally Beaty Forney, TX | Forney, TX | - |
| DQ | 6 | 721 |
|
Jason Gore Kaufman, TX | Kaufman, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Brendon Harrison Ennis, TX | Ennis, TX | 1 |
| 2 | 1 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | -1 |
| 3 | 8 | 13 |
|
Blake McKenrick Ferris, TX | Ferris, TX | 5 |
| 4 | 4 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | - |
| 5 | 9 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | 4 |
| 6 | 7 | 38D |
|
Dustin Strong Scurry, TX | Scurry, TX | 1 |
| 7 | 10 | 11B |
|
Thomas Lunsford Crandall, TX | Crandall, TX | 3 |
| 8 | 13 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | 5 |
| Top 8 transfer | ||||||
| 9 | 15 | 14 |
|
Wyatt Rock Terrell, TX | Terrell, TX | 6 |
| 10 | 12 | 19 |
|
Jeff McGibboney Dallas, TX | Dallas, TX | 2 |
| 11 | 14 | 26 |
|
Randon Conner Mabank, TX | Mabank, TX | 3 |
| 12 | 16 | 6 |
|
Tandy Boroughs Mesquite, TX | Mesquite, TX | 4 |
| 13 | 11 | 74 |
|
David Adams Scurry, TX | Scurry, TX | -2 |
| 14 | 5 | 8 |
|
Trey Davis Wills Point, TX | Wills Point, TX | -9 |
| 15 | 6 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | -9 |
| 16 | 3 | 34 |
|
Mason Peterson Carthage, TX | Carthage, TX | -13 |
| 17 | 17 | 3T |
|
Josh Tadlock Scurry, TX | Scurry, TX | - |
| DNS | 18 | 1 |
|
Logan Duffer Forney, TX | Forney, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 772 |
|
Eric Franklin Royse City, TX | Royse City, TX | 1 |
| 2 | 1 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | -1 |
| 3 | 4 | C45 |
|
Colt Miller Kaufman, TX | Kaufman, TX | 1 |
| 4 | 7 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | 3 |
| 5 | 6 | 45 |
|
Brendon Harrison Ennis, TX | Ennis, TX | 1 |
| 6 | 8 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 2 |
| 7 | 10 | 8 |
|
Trey Davis Wills Point, TX | Wills Point, TX | 3 |
| 8 | 3 | 19 |
|
Jeff McGibboney Dallas, TX | Dallas, TX | -5 |
| 9 | 5 | 26 |
|
Randon Conner Mabank, TX | Mabank, TX | -4 |
| 10 | 9 | 3T |
|
Josh Tadlock Scurry, TX | Scurry, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 1 |
| 2 | 1 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | -1 |
| 3 | 8 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | 5 |
| 4 | 4 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | - |
| 5 | 6 | 34 |
|
Mason Peterson Carthage, TX | Carthage, TX | 1 |
| 6 | 7 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | 1 |
| 7 | 5 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | -2 |
| 8 | 3 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | -5 |
| 9 | 9 | 74 |
|
David Adams Scurry, TX | Scurry, TX | - |
| 10 | 10 | 14 |
|
Wyatt Rock Terrell, TX | Terrell, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 2 |
| 2 | 1 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -1 |
| 3 | 8 | 75 |
|
Wally Beaty Forney, TX | Forney, TX | 5 |
| 4 | 6 | 81B |
|
Casey Burkham Combine, TX | Combine, TX | 2 |
| 5 | 10 | 721 |
|
Jason Gore Kaufman, TX | Kaufman, TX | 5 |
| 6 | 7 | 38D |
|
Dustin Strong Scurry, TX | Scurry, TX | 1 |
| 7 | 9 | 13 |
|
Blake McKenrick Ferris, TX | Ferris, TX | 2 |
| 8 | 5 | 11B |
|
Thomas Lunsford Crandall, TX | Crandall, TX | -3 |
| 9 | 4 | 6 |
|
Tandy Boroughs Mesquite, TX | Mesquite, TX | -5 |
| 10 | 2 | 1 |
|
Logan Duffer Forney, TX | Forney, TX | -8 |
Ronny Sigman Makeup Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | - |
| 2 | 12 | 772 |
|
Eric Franklin Royse City, TX | Royse City, TX | 10 |
| 3 | 2 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | -1 |
| 4 | 7 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | 3 |
| 5 | 4 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | -1 |
| 6 | 13 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | 7 |
| 7 | 10 | 115 |
|
J.T. Blackwell Crandall, TX | Crandall, TX | 3 |
| 8 | 5 | 81B |
|
Casey Burkham Combine, TX | Combine, TX | -3 |
| DNS | 6 | 88XX |
|
Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | - |
| DNS | 9 | 29 |
|
Matthew Riskey Commerce, TX | Commerce, TX | - |
| DNS | 11 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | - |
| DQ | 3 | 75 |
|
Wally Beaty Forney, TX | Forney, TX | - |
| DQ | 8 | 721 |
|
Jason Gore Kaufman, TX | Kaufman, TX | - |
Smiley's Racing Prod. Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Cody Smith Kaufman, TX | Kaufman, TX | 2 |
| 2 | 4 | 010 |
|
Jeremy Willis Emory, TX | Emory, TX | 2 |
| 3 | 1 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | -2 |
| 4 | 7 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | 3 |
| 5 | 18 | 19 |
|
Robert McKinney Alvarado, TX | Alvarado, TX | 13 |
| 6 | 21 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | 15 |
| 7 | 14 | 57 |
|
Jacob Humphries Seagoville, TX | Seagoville, TX | 7 |
| 8 | 12 | 88XX |
|
Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | 4 |
| 9 | 2 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -7 |
| 10 | 13 | 29 |
|
Matthew Riskey Commerce, TX | Commerce, TX | 3 |
| 11 | 17 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | 6 |
| 12 | 16 | 913 |
|
Brent Mayfield Waco, TX | Waco, TX | 4 |
| 13 | 6 | 27H |
|
Tyler Killingsworth Crandall, TX | Crandall, TX | -7 |
| 14 | 10 | 8 |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | -4 |
| 15 | 15 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | - |
| 16 | 11 | 15 |
|
Kyle Cave Lavon, TX | Lavon, TX | -5 |
| 17 | 8 | 717 |
|
Gary Ray Spears Jr Ennis, TX | Ennis, TX | -9 |
| 18 | 20 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 2 |
| 19 | 9 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | -10 |
| 20 | 5 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | -15 |
| 21 | 19 | 751 |
|
Steven Muro Mesquite, TX | Mesquite, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | 4 |
| 2 | 8 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 6 |
| 3 | 2 | 717 |
|
Gary Ray Spears Jr Ennis, TX | Ennis, TX | -1 |
| 4 | 6 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | 2 |
| 5 | 7 | 8 |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | 2 |
| 6 | 4 | 88XX |
|
Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | -2 |
| 7 | 3 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | -4 |
| 8 | 9 | 29 |
|
Matthew Riskey Commerce, TX | Commerce, TX | 1 |
| 9 | 10 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 10 | 1 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 010 |
|
Jeremy Willis Emory, TX | Emory, TX | 1 |
| 2 | 7 | 711 |
|
Cody Smith Kaufman, TX | Kaufman, TX | 5 |
| 3 | 1 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | -2 |
| 4 | 6 | 27H |
|
Tyler Killingsworth Crandall, TX | Crandall, TX | 2 |
| 5 | 8 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | 3 |
| 6 | 5 | 15 |
|
Kyle Cave Lavon, TX | Lavon, TX | -1 |
| 7 | 3 | 913 |
|
Brent Mayfield Waco, TX | Waco, TX | -4 |
| 8 | 9 | 57 |
|
Jacob Humphries Seagoville, TX | Seagoville, TX | 1 |
| 9 | 4 | 751 |
|
Steven Muro Mesquite, TX | Mesquite, TX | -5 |
| 10 | 10 | 19 |
|
Robert McKinney Alvarado, TX | Alvarado, TX | - |
| DNS | 11 | 95 |
|
Mason Day Farmersville, TX | Farmersville, TX | - |
Rick Murray Electric Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | - |
| 2 | 4 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | 2 |
| 3 | 5 | 5X |
|
Michael Dabney Kaufman, TX | Kaufman, TX | 2 |
| 4 | 7 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | 3 |
| 5 | 3 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | -2 |
| 6 | 2 | 88 |
|
Dakota Raines Wills Point, TX | Wills Point, TX | -4 |
| 7 | 10 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 3 |
| 8 | 17 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | 9 |
| 9 | 13 | 4G |
|
Walter Garner Wills Point, TX | Wills Point, TX | 4 |
| 10 | 18 | 75 |
|
Chad Ince Forney, TX | Forney, TX | 8 |
| 11 | 6 | 29 |
|
Keith Burnett Palestine, TX | Palestine, TX | -5 |
| 12 | 12 | 13T |
|
Jeff Tito Whitehouse, TX | Whitehouse, TX | - |
| 13 | 23 | 914 |
|
Billy Davis Lindale, TX | Lindale, TX | 10 |
| 14 | 11 | 21K |
|
Kenneth Reid Mesquite, TX | Mesquite, TX | -3 |
| 15 | 22 | 77A |
|
Mark Ross Nevada, TX | Nevada, TX | 7 |
| 16 | 8 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | -8 |
| 17 | 15 | 94 |
|
Scout Nation Blossom, TX | Blossom, TX | -2 |
| 18 | 20 | 95 |
|
Brandon Bettis Detroit, TX | Detroit, TX | 2 |
| 19 | 14 | 4D |
|
Dario Lopez Jr Rowlett, TX | Rowlett, TX | -5 |
| 20 | 16 | 45 |
|
Scott Harden Garland, TX | Garland, TX | -4 |
| 21 | 21 | 91 |
|
Cory Crim Elmo, TX | Elmo, TX | - |
| 22 | 19 | 50 |
|
Billy Meazell Whitehouse, TX | Whitehouse, TX | -3 |
| 23 | 9 | 96T |
|
Colton Tanner Corsicana , TX | Corsicana , TX | -14 |
| DNS | 24 | 77 |
|
Sebastian Martin Corsicana , TX | Corsicana , TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | 2 |
| 2 | 6 | 88 |
|
Dakota Raines Wills Point, TX | Wills Point, TX | 4 |
| 3 | 7 | 29 |
|
Keith Burnett Palestine, TX | Palestine, TX | 4 |
| 4 | 2 | 13T |
|
Jeff Tito Whitehouse, TX | Whitehouse, TX | -2 |
| 5 | 4 | 94 |
|
Scout Nation Blossom, TX | Blossom, TX | -1 |
| 6 | 8 | 4G |
|
Walter Garner Wills Point, TX | Wills Point, TX | 2 |
| 7 | 5 | 95 |
|
Brandon Bettis Detroit, TX | Detroit, TX | -2 |
| 8 | 1 | 914 |
|
Billy Davis Lindale, TX | Lindale, TX | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | 2 |
| 2 | 8 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 6 |
| 3 | 4 | 96T |
|
Colton Tanner Corsicana , TX | Corsicana , TX | 1 |
| 4 | 6 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 2 |
| 5 | 1 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | -4 |
| 6 | 2 | 75 |
|
Chad Ince Forney, TX | Forney, TX | -4 |
| 7 | 7 | 50 |
|
Billy Meazell Whitehouse, TX | Whitehouse, TX | - |
| 8 | 5 | 77A |
|
Mark Ross Nevada, TX | Nevada, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5X |
|
Michael Dabney Kaufman, TX | Kaufman, TX | 2 |
| 2 | 4 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | 2 |
| 3 | 1 | 21K |
|
Kenneth Reid Mesquite, TX | Mesquite, TX | -2 |
| 4 | 7 | 4B |
|
Kyle Blanton Blossom, TX | Blossom, TX | 3 |
| 5 | 2 | 45 |
|
Scott Harden Garland, TX | Garland, TX | -3 |
| 6 | 8 | 4D |
|
Dario Lopez Jr Rowlett, TX | Rowlett, TX | 2 |
| 7 | 5 | 91 |
|
Cory Crim Elmo, TX | Elmo, TX | -2 |
| DNS | 6 | 77 |
|
Sebastian Martin Corsicana , TX | Corsicana , TX | - |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Randall Martin Springtown, TX | Springtown, TX | 2 |
| 2 | 2 | 3 |
|
Mark Earl Burleson, TX | Burleson, TX | - |
| 3 | 5 | 34X |
|
Cody Foster Cleburn, TX | Cleburn, TX | 2 |
| 4 | 4 | J316 |
|
Carl Orton Scurry, TX | Scurry, TX | - |
| 5 | 7 | 03 |
|
Don Tyra Whitney, TX | Whitney, TX | 2 |
| 6 | 10 | 13X |
|
Larry Hamill Venus, TX | Venus, TX | 4 |
| 7 | 6 | 20 |
|
Gary Smith Waxahachie, TX | Waxahachie, TX | -1 |
| 8 | 8 | 9 |
|
Stacie Ross Nevada, TX | Nevada, TX | - |
| 9 | 1 | 316 |
|
Brian Newcomer Red Oak, TX | Red Oak, TX | -8 |
| 10 | 9 | 15 |
|
Britny Hardy Mansfield, TX | Mansfield, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 316 |
|
Brian Newcomer Red Oak, TX | Red Oak, TX | - |
| 2 | 3 | 32 |
|
Randall Martin Springtown, TX | Springtown, TX | 1 |
| 3 | 2 | 20 |
|
Gary Smith Waxahachie, TX | Waxahachie, TX | -1 |
| 4 | 4 | 9 |
|
Stacie Ross Nevada, TX | Nevada, TX | - |
| 5 | 5 | 15 |
|
Britny Hardy Mansfield, TX | Mansfield, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Mark Earl Burleson, TX | Burleson, TX | - |
| 2 | 2 | J316 |
|
Carl Orton Scurry, TX | Scurry, TX | - |
| 3 | 3 | 34X |
|
Cody Foster Cleburn, TX | Cleburn, TX | - |
| 4 | 5 | 03 |
|
Don Tyra Whitney, TX | Whitney, TX | 1 |
| 5 | 4 | 13X |
|
Larry Hamill Venus, TX | Venus, TX | -1 |







































































