RPM Speedway

    2023 Points

    All Classes
    As of 5/27/2023

    Limited ModifiedRPM Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 8 Tommy Davis Jr Tommy Davis Jr Wills Point, TX 0 3 3 4 330 -
    2 81B Elliott Davis Elliott Davis Mesquite, TX 1 1 2 4 306 -24
    3 25C Cody Smith Cody Smith Kaufman, TX 3 3 3 3 300 -30
    4 18B Blaine Smith Blaine Smith Kaufman, TX 0 2 3 3 297 -33
    5 30 Albert McCall Albert McCall Ennis, TX 0 0 2 4 279 -51
    6 56 Steven Ashcraft Steven Ashcraft Forney, TX 0 3 3 3 265 -65
    7 L51 Nick Lent Nick Lent Flint, TX 0 0 2 3 265 -65
    8 7M Albert McCall Jr Albert McCall Jr Crandall, TX 0 1 3 3 243 -87
    9 79 Tyler Parker Tyler Parker Flint, TX 0 0 1 3 210 -120
    10 73 Jeff Sonntag Jeff Sonntag Balch Springs, TX 0 0 0 2 205 -125
    11 11 Eric Luttrell Eric Luttrell Kaufman, TX 0 1 1 3 199 -131
    12 84 Tom Lorenz Tom Lorenz Red Oak, TX 0 0 1 3 196 -134
    13 121 Bobby Ruffin Bobby Ruffin Crandall, TX 0 1 2 2 176 -154
    14 44BJ Brent Jones Brent Jones Royse City, TX 0 1 2 2 158 -172
    15 31 Mason Martin Mason Martin Kaufman, TX 0 0 2 2 154 -176
    16 111 Matt Lunsford Matt Lunsford Crandall, TX 0 0 0 2 153 -177
    17 71 James Haggard James Haggard Crandall, TX 0 0 0 1 152 -178
    18 87 Olen Davis Olen Davis Heath, TX 0 0 0 1 148 -182
    19 772 Eric Franklin Eric Franklin Royse City, TX 0 1 1 1 132 -198
    20 015 J.T. Blackwell J.T. Blackwell Crandall, TX 0 0 0 2 132 -198
    21 44 Justin Nabors Justin Nabors Kemp, TX 0 0 1 2 130 -200
    22 12 Bailey Dosser Bailey Dosser Rusk, TX 0 0 0 2 126 -204
    23 3 Kevin Newbill Kevin Newbill Murchison, TX 0 0 0 2 122 -208
    24 3 Levi Wilkerson Levi Wilkerson Rusk, TX 0 0 0 2 120 -210
    25 11 Jett Hefti Jett Hefti Kemp, TX 0 0 1 1 119 -211
    26 21R Matt Rust Matt Rust Farmersville, TX 0 0 0 2 115 -215
    27 2 Brandon Newbill Brandon Newbill Brownsboro, TX 0 0 0 1 113 -217
    28 3 Matt Doescher Matt Doescher Kemp, TX 0 0 0 1 98 -232
    29 95 Tim Clonch Tim Clonch Quinlan, TX 0 1 1 1 91 -239
    30 16JR Dustin Henigan Dustin Henigan Marshall, TX 0 1 1 1 84 -246
    31 6 Chase Vineyard Chase Vineyard Davis, OK 0 1 1 1 84 -246
    32 7MK Kyle Wilkins Kyle Wilkins Italy, TX 0 0 1 1 81 -249
    33 584 Brandon Williams Brandon Williams Tyler, TX 0 0 1 1 81 -249
    34 4 Terry Roach Terry Roach Gladewater, TX 0 0 1 1 76 -254
    35 56C Brett Jensen Brett Jensen Forney, TX 0 0 1 1 72 -258
    36 090 Nathan Northcott Nathan Northcott Grandview, TX 0 0 0 1 70 -260
    37 22 Scott Prather Scott Prather Dallas, TX 0 0 0 1 70 -260
    38 4 Abbigail Wilkerson Abbigail Wilkerson Rusk, TX 0 0 0 1 66 -264
    39 188 Carson Bradley Carson Bradley Hallsville, TX 0 0 0 1 64 -266
    40 12 Jordan Ramsey Jordan Ramsey Crandall, TX 0 0 0 1 64 -266
    41 2JT Justin Vaughan Justin Vaughan Dallas, TX 0 0 0 1 60 -270
    42 5X Landon Capps Landon Capps Anna, TX 0 0 0 1 60 -270
    43 26G Austin Gooding Austin Gooding Fort Worth, TX 0 0 0 1 55 -275
    44 90 John Rabozzi John Rabozzi Midlothian, TX 0 0 0 1 51 -279
    45 15B Thomas Blackwell Thomas Blackwell Crandall, TX 0 0 0 1 45 -285
    46 47G Greg Gothard Greg Gothard Fruitvale, TX 45 -285
    47 7H Joseph Holy Joseph Holy Terrell, TX 45 -285
    Back to All Classes
    MyRacePass
    Smileys