RPM Speedway

    2023 Points

    All Classes
    As of 4/14/2023

    ModifiedsRPM Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 28 Wendall Bolden Wendall Bolden Greenville, TX 1 2 2 2 187 -
    2 88XXX Clyde Dunn Jr Clyde Dunn Jr Rockwall, TX 0 1 1 2 165 -22
    3 12 Jason Ingalls Jason Ingalls Longview, TX 0 1 1 2 157 -30
    4 1* Peyton Johannesen Peyton Johannesen Mabank, TX 0 0 1 2 144 -43
    5 32 Doug Byrns Doug Byrns Tyler, TX 0 0 1 2 139 -48
    6 99* Johnny Dunn Jr Johnny Dunn Jr Sunnyvale, TX 0 0 1 2 138 -49
    7 15 Dennie Gieber Dennie Gieber Frankston, TX 0 1 1 1 136 -51
    8 4M Bobby Malchus Bobby Malchus Red Oak, TX 0 1 1 1 132 -55
    9 28L Matt Deaver Matt Deaver Wills Point, TX 0 0 0 1 101 -86
    10 16 Chris Henigan Chris Henigan Marshall, TX 1 1 1 1 100 -87
    11 16x Ralo Pilkington Ralo Pilkington Marshall, TX 0 1 1 1 91 -96
    12 5x Danny Veal Danny Veal Princeton, TX 0 1 1 1 84 -103
    13 1 Chase Allen Chase Allen Midlothian, TX 0 1 1 1 84 -103
    14 010 Jeremy Willis Jeremy Willis Emory, TX 0 0 1 1 81 -106
    15 21XL Taylor Boaze Taylor Boaze Sabine, TX 0 0 1 1 78 -109
    16 82T Dalton Spear Dalton Spear Forney, TX 0 0 1 1 78 -109
    17 17 Jason Sartain Jason Sartain Royce City, TX 0 0 1 1 76 -111
    18 75 Kyle Taylor Kyle Taylor Longview, TX 0 0 1 1 74 -113
    19 5R Ron Morris Ron Morris McKinney, TX 0 0 1 1 72 -115
    20 4R Kevin Rowland Kevin Rowland Forney, TX 0 0 1 1 72 -115
    21 13J James McCreery James McCreery Midlothian, TX 0 0 0 1 70 -117
    22 22 Gregory Muirhead Gregory Muirhead Mabank, TX 0 0 0 1 68 -119
    23 23t Michael Talley Michael Talley Princeton, TX 0 0 0 1 66 -121
    24 12T Tyler Townsend Tyler Townsend Longview, TX 0 0 0 1 66 -121
    25 58 Todd Greeninger Todd Greeninger Waxahachie, TX 0 0 0 1 64 -123
    26 77 Richard Brown Jr Richard Brown Jr Dallas, TX 0 0 0 1 62 -125
    27 3M Tim Motley Tim Motley Longview, TX 0 0 0 1 60 -127
    28 7m Dylan Ramey Dylan Ramey Fort Worth, TX 45 -142
    Back to All Classes
    MyRacePass
    Smileys