$0.00Cart (0)

6/12/2020 - RPM Speedway
Crandall, TX
Round #7 KR Promotions Cup
Plus STEMS Modified
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 1 |
| 2 | 5 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 3 |
| 3 | 3 | 20 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 4 | 4 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | - |
| 5 | 1 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | -4 |
| 6 | 7 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 7 | 6 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -1 |
| 8 | 9 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | 1 |
| 9 | 8 | 29X |
|
Lance Plant Canton, TX | Canton, TX | -1 |
| 10 | 14 | 1H |
|
Bradley Bracey Mabank, TX | Mabank, TX | 4 |
| 11 | 13 | 28D |
|
Matt Deaver Wills Point, TX | Wills Point, TX | 2 |
| 12 | 12 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | - |
| 13 | 11 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | -2 |
| DNS | 10 | 4M |
|
Robert Malchus Maypearl, TX | Maypearl, TX | - |
| DNS | 15 | 51W |
|
Stephen Whitworth Sr Scurry, TX | Scurry, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 2 |
| 2 | 2 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | - |
| 3 | 4 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 4 | 5 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 1 |
| 5 | 6 | 18M |
|
Wayne Melton Caddo Mills, TX | Caddo Mills, TX | 1 |
| 6 | 1 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | -5 |
| 7 | 7 | 1H |
|
Bradley Bracey Mabank, TX | Mabank, TX | - |
| DNS | 8 | 51W |
|
Stephen Whitworth Sr Scurry, TX | Scurry, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 1 |
| 2 | 4 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | 2 |
| 3 | 6 | 20 |
|
Jason Ingalls Longview, TX | Longview, TX | 3 |
| 4 | 1 | 29X |
|
Lance Plant Canton, TX | Canton, TX | -3 |
| 5 | 5 | 4M |
|
Robert Malchus Maypearl, TX | Maypearl, TX | - |
| 6 | 7 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | 1 |
| 7 | 3 | 28D |
|
Matt Deaver Wills Point, TX | Wills Point, TX | -4 |
Jr Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25C |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 3 |
| 2 | 7 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 5 |
| 3 | 2 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | -1 |
| 4 | 6 | 103 |
|
JC Howell Mabank, TX | Mabank, TX | 2 |
| 5 | 5 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | - |
| 6 | 8 | 11G |
|
Dawson Grimes Seagoville, TX | Seagoville, TX | 2 |
| 7 | 1 | 71G |
|
Charles Garza Forney, TX | Forney, TX | -6 |
| 8 | 9 | 7S |
|
Tony Scantlen Dallas, TX | Dallas, TX | 1 |
| 9 | 3 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | - |
| 2 | 5 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 3 |
| 3 | 2 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | -1 |
| 4 | 7 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | 3 |
| 5 | 4 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -1 |
| 6 | 6 | 11G |
|
Dawson Grimes Seagoville, TX | Seagoville, TX | - |
| 7 | 3 | 103 |
|
JC Howell Mabank, TX | Mabank, TX | -4 |
| 8 | 8 | 71G |
|
Charles Garza Forney, TX | Forney, TX | - |
| 9 | 9 | 7S |
|
Tony Scantlen Dallas, TX | Dallas, TX | - |
Eco Modifieds
A Feature 1Buckmeyer Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
James Riddle Crandall, TX | Crandall, TX | - |
| 2 | 7 | 177 |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | 5 |
| 3 | 5 | 117 |
|
Donny Henson Fruitvale, TX | Fruitvale, TX | 2 |
| 4 | 6 | 010 |
|
Clayton Gross Wills Point, TX | Wills Point, TX | 2 |
| 5 | 4 | 69X |
|
Kaine Buckmeyer Forney, TX | Forney, TX | -1 |
| 6 | 8 | 13A |
|
Milton Aubrey Royse City, TX | Royse City, TX | 2 |
| 7 | 3 | 087 |
|
Henry Harrison Crandall, TX | Crandall, TX | -4 |
| 8 | 2 | 11X |
|
Landyn Westerman Kaufman, TX | Kaufman, TX | -6 |
Heat 1Buckemeyer Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 177 |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | 6 |
| 2 | 4 | 14 |
|
James Riddle Crandall, TX | Crandall, TX | 2 |
| 3 | 5 | 010 |
|
Clayton Gross Wills Point, TX | Wills Point, TX | 2 |
| 4 | 3 | 13A |
|
Milton Aubrey Royse City, TX | Royse City, TX | -1 |
| 5 | 6 | 117 |
|
Donny Henson Fruitvale, TX | Fruitvale, TX | 1 |
| 6 | 2 | 69X |
|
Kaine Buckmeyer Forney, TX | Forney, TX | -4 |
| 7 | 1 | 087 |
|
Henry Harrison Crandall, TX | Crandall, TX | -6 |
| 8 | 8 | 11X |
|
Landyn Westerman Kaufman, TX | Kaufman, TX | - |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 580 |
|
Derek Cates Waco, TX | Waco, TX | 4 |
| 2 | 1 | 17T |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | -1 |
| 3 | 2 | 25 |
|
Danny Forgason Seagoville, TX | Seagoville, TX | -1 |
| 4 | 4 | 719 |
|
Brian Schoenbaum Jr San Antonio, TX | San Antonio, TX | - |
| 5 | 6 | 105 |
|
Nathan Forgason Glenn Heights, TX | Glenn Heights, TX | 1 |
| 6 | 3 | 7L |
|
Lilly Morphis Formey, TX | Formey, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17T |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | 1 |
| 2 | 1 | 580 |
|
Derek Cates Waco, TX | Waco, TX | -1 |
| 3 | 6 | 719 |
|
Brian Schoenbaum Jr San Antonio, TX | San Antonio, TX | 3 |
| 4 | 4 | 25 |
|
Danny Forgason Seagoville, TX | Seagoville, TX | - |
| 5 | 3 | 7L |
|
Lilly Morphis Formey, TX | Formey, TX | -2 |
| 6 | 5 | 105 |
|
Nathan Forgason Glenn Heights, TX | Glenn Heights, TX | -1 |





































