$0.00Cart (0)

6/13/2026 - RPM Speedway
Crandall, TX
American Crate Late Models
Pits Open: 4:00 P.M.
Grandstands: 5:00 P.M.
Drivers' Meeting: 6:00 P.M.
Hot Laps: 7:00 P.M.
Racing: 7:30 P.M.
Coolers Allowed: $10 (personal size 10x10x13-BEER CANS ONLY)
General Admission: $20
Seniors/Military/Kids: $15
Kids Under 6: FREE
Adult Pit Pass: $40
Kids (2-10): $20
Under 2: FREE
Classes
Track Contact
Full Event Information on MyRacePass
Rick Murray Electric Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 3 |
| 2 | 14 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | 12 |
| 3 | 10 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | 7 |
| 4 | 2 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | -2 |
| 5 | 9 | 96T |
|
Colton Tanner Corsicana , TX | Corsicana , TX | 4 |
| 6 | 12 | 4G |
|
Walter Garner Wills Point, TX | Wills Point, TX | 6 |
| 7 | 19 | 75 |
|
Chad Ince Forney, TX | Forney, TX | 12 |
| 8 | 8 | 34 |
|
R.J. Miller Edgewood, TX | Edgewood, TX | - |
| 9 | 17 | 72B |
|
Coy Bullard Joshua, TX | Joshua, TX | 8 |
| 10 | 15 | 77 |
|
Sebastian Martin Corsicana , TX | Corsicana , TX | 5 |
| 11 | 20 | 17 |
|
Matt Freeman Canton, TX | Canton, TX | 9 |
| 12 | 11 | 234C |
|
Caden Dijkman Forney, TX | Forney, TX | -1 |
| 13 | 21 | 4D |
|
Dario Lopez Jr Rowlett, TX | Rowlett, TX | 8 |
| 14 | 22 | 45 |
|
Scott Harden Garland, TX | Garland, TX | 8 |
| 15 | 1 | 88 |
|
Dakota Raines Wills Point, TX | Wills Point, TX | -14 |
| 16 | 5 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | -11 |
| 17 | 3 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | -14 |
| 18 | 7 | 429 |
|
Boone Evans Bullard, TX | Bullard, TX | -11 |
| 19 | 6 | 11 |
|
Jett Hefti Scurry, TX | Scurry, TX | -13 |
| 20 | 13 | 21K |
|
Kenneth Reid Mesquite, TX | Mesquite, TX | -7 |
| 21 | 16 | K13 |
|
Shane King Seagoville, TX | Seagoville, TX | -5 |
| DNS | 18 | 72 |
|
Ben Brand Mabank, TX | Mabank, TX | - |
| DQ | 23 | 21M |
|
Michael Smith Kaufman, TX | Kaufman, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | - |
| 2 | 3 | 88 |
|
Dakota Raines Wills Point, TX | Wills Point, TX | 1 |
| 3 | 5 | 429 |
|
Boone Evans Bullard, TX | Bullard, TX | 2 |
| 4 | 7 | 96T |
|
Colton Tanner Corsicana , TX | Corsicana , TX | 3 |
| 5 | 8 | 234C |
|
Caden Dijkman Forney, TX | Forney, TX | 3 |
| 6 | 2 | 72 |
|
Ben Brand Mabank, TX | Mabank, TX | -4 |
| 7 | 6 | 75 |
|
Chad Ince Forney, TX | Forney, TX | -1 |
| DQ | 4 | 21M |
|
Michael Smith Kaufman, TX | Kaufman, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 3 |
| 2 | 1 | 18S |
|
Cody Smith Kaufman, TX | Kaufman, TX | -1 |
| 3 | 7 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 4 |
| 4 | 2 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | -2 |
| 5 | 8 | 4G |
|
Walter Garner Wills Point, TX | Wills Point, TX | 3 |
| 6 | 3 | 72B |
|
Coy Bullard Joshua, TX | Joshua, TX | -3 |
| 7 | 5 | 17 |
|
Matt Freeman Canton, TX | Canton, TX | -2 |
| 8 | 6 | 45 |
|
Scott Harden Garland, TX | Garland, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | - |
| 2 | 7 | 11 |
|
Jett Hefti Scurry, TX | Scurry, TX | 5 |
| 3 | 5 | 34 |
|
R.J. Miller Edgewood, TX | Edgewood, TX | 2 |
| 4 | 2 | 77 |
|
Sebastian Martin Corsicana , TX | Corsicana , TX | -2 |
| 5 | 6 | 21K |
|
Kenneth Reid Mesquite, TX | Mesquite, TX | 1 |
| 6 | 4 | K13 |
|
Shane King Seagoville, TX | Seagoville, TX | -2 |
| 7 | 3 | 4D |
|
Dario Lopez Jr Rowlett, TX | Rowlett, TX | -4 |
Riddle Bros. Roofing Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81B |
|
Casey Burkham Combine, TX | Combine, TX | 1 |
| 2 | 3 | 56 |
|
Bailey Dosser Wills Point, TX | Wills Point, TX | 1 |
| 3 | 9 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | 6 |
| 4 | 12 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 8 |
| 5 | 6 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 1 |
| 6 | 1 | 21C |
|
Cayson Williams Forney, TX | Forney, TX | -5 |
| 7 | 4 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | -3 |
| 8 | 13 | C45 |
|
Colt Miller Kaufman, TX | Kaufman, TX | 5 |
| 9 | 15 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | 6 |
| 10 | 7 | 26 |
|
Randon Conner Mabank, TX | Mabank, TX | -3 |
| 11 | 10 | 13 |
|
Dalton Frideley Wills Point, TX | Wills Point, TX | -1 |
| 12 | 16 | 010 |
|
Clayton Gross Wills Point, TX | Wills Point, TX | 4 |
| 13 | 11 | 19 |
|
Jeff McGibboney Dallas, TX | Dallas, TX | -2 |
| 14 | 8 | 12 |
|
Jordan Ramsey Crandall, TX | Crandall, TX | -6 |
| 15 | 20 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | 5 |
| 16 | 17 | 47 |
|
Morgan Rawlinson Eustace, TX | Eustace, TX | 1 |
| 17 | 5 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -12 |
| 18 | 14 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | -4 |
| 19 | 19 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | - |
| 20 | 18 | 23 |
|
Ricky Slack Ennis, TX | Ennis, TX | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C45 |
|
Colt Miller Kaufman, TX | Kaufman, TX | - |
| 2 | 4 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | 2 |
| 3 | 3 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | - |
| 4 | 2 | 010 |
|
Clayton Gross Wills Point, TX | Wills Point, TX | -2 |
| 5 | 8 | 47 |
|
Morgan Rawlinson Eustace, TX | Eustace, TX | 3 |
| 6 | 10 | 23 |
|
Ricky Slack Ennis, TX | Ennis, TX | 4 |
| 7 | 6 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | -1 |
| 8 | 11 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | 3 |
| Top 8 transfer | ||||||
| 9 | 16 | 11O |
|
Oran Lunsford Crandall, TX | Crandall, TX | 7 |
| 10 | 12 | 3H |
|
Joey Heavner Terrell, TX | Terrell, TX | 2 |
| 11 | 5 | 38D |
|
Dustin Strong Scurry, TX | Scurry, TX | -6 |
| 12 | 15 | 6 |
|
Tandy Boroughs Mesquite, TX | Mesquite, TX | 3 |
| 13 | 9 | 1 |
|
Logan Duffer Forney, TX | Forney, TX | -4 |
| 14 | 17 | 3T |
|
Josh Tadlock Scurry, TX | Scurry, TX | 3 |
| 15 | 14 | 14 |
|
Wyatt Rock Terrell, TX | Terrell, TX | -1 |
| 16 | 13 | 44BJ |
|
Brent Jones Royse City, TX | Royse City, TX | -3 |
| DNS | 7 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | - |
| DNS | 18 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | - |
| 2 | 3 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 1 |
| 3 | 4 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | 1 |
| 4 | 2 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | -2 |
| 5 | 7 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 2 |
| 6 | 10 | 13 |
|
Dalton Frideley Wills Point, TX | Wills Point, TX | 4 |
| 7 | 9 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | 2 |
| 8 | 8 | 23 |
|
Ricky Slack Ennis, TX | Ennis, TX | - |
| 9 | 6 | 6 |
|
Tandy Boroughs Mesquite, TX | Mesquite, TX | -3 |
| 10 | 5 | 3T |
|
Josh Tadlock Scurry, TX | Scurry, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | 1 |
| 2 | 1 | 12 |
|
Jordan Ramsey Crandall, TX | Crandall, TX | -1 |
| 3 | 7 | 56 |
|
Bailey Dosser Wills Point, TX | Wills Point, TX | 4 |
| 4 | 3 | C45 |
|
Colt Miller Kaufman, TX | Kaufman, TX | -1 |
| 5 | 6 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | 1 |
| 6 | 5 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | -1 |
| 7 | 8 | 47 |
|
Morgan Rawlinson Eustace, TX | Eustace, TX | 1 |
| 8 | 4 | 3H |
|
Joey Heavner Terrell, TX | Terrell, TX | -4 |
| 9 | 10 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | 1 |
| 10 | 9 | 11O |
|
Oran Lunsford Crandall, TX | Crandall, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21C |
|
Cayson Williams Forney, TX | Forney, TX | 4 |
| 2 | 6 | 81B |
|
Casey Burkham Combine, TX | Combine, TX | 4 |
| 3 | 1 | 19 |
|
Jeff McGibboney Dallas, TX | Dallas, TX | -2 |
| 4 | 3 | 010 |
|
Clayton Gross Wills Point, TX | Wills Point, TX | -1 |
| 5 | 10 | 26 |
|
Randon Conner Mabank, TX | Mabank, TX | 5 |
| 6 | 7 | 38D |
|
Dustin Strong Scurry, TX | Scurry, TX | 1 |
| 7 | 4 | 1 |
|
Logan Duffer Forney, TX | Forney, TX | -3 |
| 8 | 2 | 14 |
|
Wyatt Rock Terrell, TX | Terrell, TX | -6 |
| 9 | 9 | 44BJ |
|
Brent Jones Royse City, TX | Royse City, TX | - |
| DNS | 8 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | - |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | - |
| 2 | 4 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 2 |
| 3 | 2 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | -1 |
| 4 | 12 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 8 |
| 5 | 6 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | 1 |
| 6 | 10 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 4 |
| 7 | 17 | 316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 10 |
| 8 | 13 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | 5 |
| 9 | 7 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | -2 |
| 10 | 20 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 10 |
| 11 | 19 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | 8 |
| 12 | 22 | 777 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 10 |
| 13 | 23 | 98 |
|
Troy Tindall Eustace, TX | Eustace, TX | 10 |
| 14 | 18 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 4 |
| 15 | 21 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | 6 |
| 16 | 5 | 903 |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | -11 |
| 17 | 8 | 12K |
|
Kason Capps Howe, TX | Howe, TX | -9 |
| 18 | 11 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | -7 |
| 19 | 15 | 21 |
|
Jayde Chartier Canton, TX | Canton, TX | -4 |
| 20 | 14 | 71 |
|
Dustin Woods Forney, TX | Forney, TX | -6 |
| 21 | 9 | 00 |
|
Trey Langley Garland, TX | Garland, TX | -12 |
| 22 | 16 | 77 |
|
robbie Starnes sr king wood, TX | king wood, TX | -6 |
| 23 | 3 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -20 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 2 | 2 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | - |
| 3 | 3 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | - |
| 4 | 5 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 1 |
| 5 | 4 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | -1 |
| 6 | 7 | 77 |
|
robbie Starnes sr king wood, TX | king wood, TX | 1 |
| 7 | 6 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -1 |
| 8 | 8 | 777 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 2 | 2 | 903 |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | - |
| 3 | 3 | 12K |
|
Kason Capps Howe, TX | Howe, TX | - |
| 4 | 4 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
| 5 | 5 | 71 |
|
Dustin Woods Forney, TX | Forney, TX | - |
| 6 | 7 | 316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 1 |
| 7 | 8 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | 1 |
| 8 | 6 | 98 |
|
Troy Tindall Eustace, TX | Eustace, TX | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | 3 |
| 2 | 3 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 1 |
| 3 | 2 | 00 |
|
Trey Langley Garland, TX | Garland, TX | -1 |
| 4 | 5 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | 1 |
| 5 | 1 | 21 |
|
Jayde Chartier Canton, TX | Canton, TX | -4 |
| 6 | 6 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | - |
| 7 | 7 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
A.J. Dancer Red Rock, TX | Red Rock, TX | 15.561 |
| 2 | 4 | 47E |
|
Tom Earl III Rhome, TX | Rhome, TX | 15.743 |
| 3 | 8 | 41P |
|
Brooks Petzold Caddo Mills, TX | Caddo Mills, TX | 15.872 |
| 4 | 3 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 15.880 |
| 5 | 5 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 15.887 |
| 6 | 6 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 15.925 |
| 7 | 1 | 77 |
|
robbie Starnes sr king wood, TX | king wood, TX | 16.027 |
| 8 | 7 | 777 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 16.051 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 15.495 |
| 2 | 8 | 12K |
|
Kason Capps Howe, TX | Howe, TX | 15.806 |
| 3 | 5 | 903 |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 15.810 |
| 4 | 4 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 15.887 |
| 5 | 6 | 71 |
|
Dustin Woods Forney, TX | Forney, TX | 16.124 |
| 6 | 2 | 98 |
|
Troy Tindall Eustace, TX | Eustace, TX | 16.239 |
| 7 | 3 | 316 |
|
Kason Potter Bastrop, LA | Bastrop, LA | 16.926 |
| 8 | 7 | 6 |
|
Richie Patton Quitman, LA | Quitman, LA | 16.926 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15G |
|
Dennie Gieber Frankston, TX | Frankston, TX | 15.477 |
| 2 | 7 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 16.064 |
| 3 | 4 | 00 |
|
Trey Langley Garland, TX | Garland, TX | 16.206 |
| 4 | 6 | 21 |
|
Jayde Chartier Canton, TX | Canton, TX | 16.221 |
| 5 | 3 | 5Y |
|
Robert Young Haughton, LA | Haughton, LA | 16.236 |
| 6 | 5 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 16.297 |
| 7 | 1 | 41 |
|
Jayden Pina Humble, TX | Humble, TX | 16.363 |
305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | - |
| 2 | 5 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 3 |
| 3 | 8 | 3 |
|
Charlie Harmon III Oak Point, TX | Oak Point, TX | 5 |
| 4 | 15 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | 11 |
| 5 | 13 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 8 |
| 6 | 14 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 8 |
| 7 | 10 | 72 |
|
Colby Estes Mansfield, TX | Mansfield, TX | 3 |
| 8 | 11 | 14B |
|
Robert Byrom Fort Worth, TX | Fort Worth, TX | 3 |
| 9 | 20 | 24 |
|
Joseph Kasper Rowlett, TX | Rowlett, TX | 11 |
| 10 | 18 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | 8 |
| 11 | 4 | 82 |
|
Kade Taylor Kilgore, TX | Kilgore, TX | -7 |
| 12 | 16 | 55 |
|
Dustin Woods Forney, TX | Forney, TX | 4 |
| 13 | 17 | 9 |
|
Kurt Summers Forney, TX | Forney, TX | 4 |
| 14 | 12 | 48 |
|
Nathan Moore Kaufman, TX | Kaufman, TX | -2 |
| 15 | 3 | 5R |
|
John Ricketts Burleson, TX | Burleson, TX | -12 |
| 16 | 2 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -14 |
| 17 | 7 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | -10 |
| 18 | 9 | 18 |
|
Devon Debrick Venus, TX | Venus, TX | -9 |
| 19 | 6 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | -13 |
| 20 | 19 | 78 |
|
Michael Merrell Royse City, TX | Royse City, TX | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | - |
| 2 | 6 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | 4 |
| 3 | 2 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | -1 |
| 4 | 7 | 55 |
|
Dustin Woods Forney, TX | Forney, TX | 3 |
| 5 | 5 | 9 |
|
Kurt Summers Forney, TX | Forney, TX | - |
| 6 | 3 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | -3 |
| 7 | 14 | 78 |
|
Michael Merrell Royse City, TX | Royse City, TX | 7 |
| 8 | 16 | 24 |
|
Joseph Kasper Rowlett, TX | Rowlett, TX | 8 |
| Top 8 transfer | ||||||
| 9 | 13 | 27 |
|
Mike White Stephenville, TX | Stephenville, TX | 4 |
| 10 | 12 | 50 |
|
David Burke Arlington, TX | Arlington, TX | 2 |
| 11 | 9 | 48L |
|
Logan Hoskins Van Alystne, TX | Van Alystne, TX | -2 |
| 12 | 15 | 00 |
|
Jaden Brown Seagoville, TX | Seagoville, TX | 3 |
| 13 | 11 | 9JJ |
|
Joshua Stewart Flint, TX | Flint, TX | -2 |
| 14 | 4 | 172 |
|
Dakota Marshall Joshua, TX | Joshua, TX | -10 |
| 15 | 8 | 99 |
|
Bradley Ivie Burleson, TX | Burleson, TX | -7 |
| 16 | 10 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 8 |
| 2 | 4 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | 2 |
| 3 | 1 | 48 |
|
Nathan Moore Kaufman, TX | Kaufman, TX | -2 |
| 4 | 7 | 18 |
|
Devon Debrick Venus, TX | Venus, TX | 3 |
| 5 | 8 | 72 |
|
Colby Estes Mansfield, TX | Mansfield, TX | 3 |
| 6 | 3 | #1 |
|
Justin Zimmerman Athens, TX | Athens, TX | -3 |
| 7 | 6 | 99 |
|
Bradley Ivie Burleson, TX | Burleson, TX | -1 |
| 8 | 5 | 50 |
|
David Burke Arlington, TX | Arlington, TX | -3 |
| 9 | 10 | 48L |
|
Logan Hoskins Van Alystne, TX | Van Alystne, TX | 1 |
| 10 | 2 | 24 |
|
Joseph Kasper Rowlett, TX | Rowlett, TX | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 1 |
| 2 | 6 | 5R |
|
John Ricketts Burleson, TX | Burleson, TX | 4 |
| 3 | 9 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 6 |
| 4 | 4 | B2 |
|
Carson Bolden Quinlan, TX | Quinlan, TX | - |
| 5 | 5 | 7T |
|
Landon Thompson Fort Worth, TX | Fort Worth, TX | - |
| 6 | 1 | 55 |
|
Dustin Woods Forney, TX | Forney, TX | -5 |
| 7 | 8 | 9 |
|
Kurt Summers Forney, TX | Forney, TX | 1 |
| 8 | 3 | 78 |
|
Michael Merrell Royse City, TX | Royse City, TX | -5 |
| 9 | 7 | 00 |
|
Jaden Brown Seagoville, TX | Seagoville, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Kade Taylor Kilgore, TX | Kilgore, TX | 2 |
| 2 | 4 | 7P |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | 2 |
| 3 | 2 | 14B |
|
Robert Byrom Fort Worth, TX | Fort Worth, TX | -1 |
| 4 | 8 | 3 |
|
Charlie Harmon III Oak Point, TX | Oak Point, TX | 4 |
| 5 | 7 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 2 |
| 6 | 5 | 172 |
|
Dakota Marshall Joshua, TX | Joshua, TX | -1 |
| 7 | 1 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | -6 |
| 8 | 6 | 9JJ |
|
Joshua Stewart Flint, TX | Flint, TX | -2 |
| 9 | 9 | 27 |
|
Mike White Stephenville, TX | Stephenville, TX | - |





















































































