$0.00Cart (0)

10/23/2021 - RPM Speedway
Crandall, TX
Inaugural Cowboy Up Classic
Racing Order:
Ecos
STEMS
USRA Tuners
USRA Limited Modifieds
USRA Factory Stocks
USRA ARMS Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 2 | 3 | 18 |
|
Cody Smith Kaufman, TX | Kaufman, TX | 1 |
| 3 | 2 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | -1 |
| 4 | 5 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 1 |
| 5 | 12 | 29 |
|
Zach Crawford Princeton, TX | Princeton, TX | 7 |
| 6 | 9 | 61 |
|
Kelly Welborn Princeton, TX | Princeton, TX | 3 |
| 7 | 8 | 41 |
|
Dennis Bowles Denison, TX | Denison, TX | 1 |
| 8 | 10 | 75J |
|
Johnny Miller McKinney, TX | McKinney, TX | 2 |
| 9 | 14 | 71C |
|
Chad Anderson Sherman, TX | Sherman, TX | 5 |
| 10 | 11 | 01X |
|
Tuff Forester Royse City, TX | Royse City, TX | 1 |
| 11 | 13 | 96 |
|
Dennis Smith Princeton, TX | Princeton, TX | 2 |
| 12 | 16 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | 4 |
| 13 | 4 | 9D |
|
Justin Dhane Van Alstyne, TX | Van Alstyne, TX | -9 |
| 14 | 7 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | -7 |
| 15 | 1 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | -14 |
| 16 | 15 | 21 |
|
Gil Faber Bells, TX | Bells, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Cody Smith Kaufman, TX | Kaufman, TX | 3 |
| 2 | 2 | 703 |
|
Treven Geter Lindsay, OK | Lindsay, OK | - |
| 3 | 6 | 29 |
|
Zach Crawford Princeton, TX | Princeton, TX | 3 |
| 4 | 3 | 41 |
|
Dennis Bowles Denison, TX | Denison, TX | -1 |
| 5 | 5 | 96 |
|
Dennis Smith Princeton, TX | Princeton, TX | - |
| 6 | 1 | 84 |
|
Dakota Tutt Carthage, TX | Carthage, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | L8 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 2 | 3 | 85 |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 1 |
| 3 | 5 | 75J |
|
Johnny Miller McKinney, TX | McKinney, TX | 2 |
| 4 | 1 | 61 |
|
Kelly Welborn Princeton, TX | Princeton, TX | -3 |
| 5 | 4 | 71C |
|
Chad Anderson Sherman, TX | Sherman, TX | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 1 |
| 2 | 4 | 9D |
|
Justin Dhane Van Alstyne, TX | Van Alstyne, TX | 2 |
| 3 | 1 | B99 |
|
William Brooks Carthage, TX | Carthage, TX | -2 |
| 4 | 5 | 01X |
|
Tuff Forester Royse City, TX | Royse City, TX | 1 |
| 5 | 3 | 21 |
|
Gil Faber Bells, TX | Bells, TX | -2 |
| All transfer | ||||||
Modifieds
A Feature 1American Racer Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 1 |
| 2 | 7 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | 5 |
| 3 | 9 | 178 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 6 |
| 4 | 13 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 9 |
| 5 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 6 | 5 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | -1 |
| 7 | 8 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 1 |
| 8 | 17 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 9 |
| 9 | 16 | 4R |
|
Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | 7 |
| 10 | 12 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 2 |
| 11 | 4 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -7 |
| 12 | 10 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | -2 |
| 13 | 14 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | 1 |
| 14 | 15 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | 1 |
| 15 | 23 | 87M |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 8 |
| 16 | 20 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | 4 |
| 17 | 19 | 44X |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 2 |
| 18 DNF | 1 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -17 |
| 19 DNF | 25 | 28 |
|
Matt Deaver Wills Point, TX | Wills Point, TX | 6 |
| 20 DNF | 11 | 27H |
|
Dylan Glass Ennis, TX | Ennis, TX | -9 |
| 21 DNF | 18 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | -3 |
| 22 DNF | 3 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -19 |
| 23 DNF | 24 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 1 |
| 24 DNF | 21 | 10 |
|
Blake Hazelip Athens, TX | Athens, TX | -3 |
| 25 DNF | 22 | 8 |
|
Justin Ingalls Longview, TX | Longview, TX | -3 |
| 26 DNF | 26 | 91M |
|
Patrick Martin Sumner, TX | Sumner, TX | - |
Heat 1Dealer Reconditioning Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Michael Walker McAllen, TX | McAllen, TX | - |
| 2 | 8 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 6 |
| 3 | 6 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 3 |
| 4 | 9 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 5 |
| 5 | 3 | 2S |
|
Steven Gaddis Henderson, TX | Henderson, TX | -2 |
| 6 | 7 | 4R |
|
Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | 1 |
| 7 | 5 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | -2 |
| 8 | 4 | 8 |
|
Justin Ingalls Longview, TX | Longview, TX | -4 |
| 9 | 2 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | -7 |
Heat 2Star 1 Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | - |
| 2 | 4 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 2 |
| 3 | 5 | 178 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 2 |
| 4 | 2 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -2 |
| 5 | 7 | 14T |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 2 |
| 6 | 6 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | - |
| 7 | 9 | 44X |
|
Bryan Gunwall Brookston, TX | Brookston, TX | 2 |
| 8 | 8 | 87M |
|
Robert McCutcheon Prosper, TX | Prosper, TX | - |
| 9 | 3 | 28 |
|
Matt Deaver Wills Point, TX | Wills Point, TX | -6 |
Heat 3Hi-Tek Paving
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 1 |
| 2 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 3 | 3 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | - |
| 4 | 1 | 27H |
|
Dylan Glass Ennis, TX | Ennis, TX | -3 |
| 5 | 7 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | 2 |
| 6 | 5 | 2CC |
|
Ross Malone II Powderly, TX | Powderly, TX | -1 |
| 7 | 6 | 10 |
|
Blake Hazelip Athens, TX | Athens, TX | -1 |
| DNS | 8 | 91M |
|
Patrick Martin Sumner, TX | Sumner, TX | - |
Jr Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | - |
| 2 | 7 | 84 |
|
Rodney White Ector, TX | Ector, TX | 5 |
| 3 | 12 | 07G |
|
Walter Hamilton Dallas, TX | Dallas, TX | 9 |
| 4 | 4 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | - |
| 5 | 3 | 210 |
|
Chase Hatton De Berry, TX | De Berry, TX | -2 |
| 6 | 8 | 15B |
|
Thomas Blackwell Crandall, TX | Crandall, TX | 2 |
| 7 | 16 | 021 |
|
Jason Gore Kaufman, TX | Kaufman, TX | 9 |
| 8 | 10 | 01 |
|
Cory Whitworth Durant, OK | Durant, OK | 2 |
| 9 | 13 | 7 |
|
Chad Williams Forney, TX | Forney, TX | 4 |
| 10 | 11 | 27M |
|
Michael McCullough Denison, TX | Denison, TX | 1 |
| 11 | 17 | 76 |
|
Joe Findling Forney, TX | Forney, TX | 6 |
| 12 | 6 | 94 |
|
Kyle Blanton Blossom, TX | Blossom, TX | -6 |
| 13 | 15 | 14 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | 2 |
| 14 | 14 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | - |
| 15 | 18 | 15 |
|
Dylan Glass Ennis, TX | Ennis, TX | 3 |
| 16 | 5 | 79 |
|
Tyler Parker Flint, TX | Flint, TX | -11 |
| 17 | 9 | 721 |
|
Terry Pritchett Palmer, TX | Palmer, TX | -8 |
| 18 | 20 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 2 |
| 19 | 19 | 33 |
|
Pepper Kuykendall Venus, TX | Venus, TX | - |
| 20 | 2 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Chad Williams Forney, TX | Forney, TX | 1 |
| 2 | 4 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | 2 |
| 3 | 6 | 14 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | 3 |
| 4 | 7 | 021 |
|
Jason Gore Kaufman, TX | Kaufman, TX | 3 |
| 5 | 11 | 76 |
|
Joe Findling Forney, TX | Forney, TX | 6 |
| 6 | 16 | 15 |
|
Dylan Glass Ennis, TX | Ennis, TX | 10 |
| 7 | 9 | 33 |
|
Pepper Kuykendall Venus, TX | Venus, TX | 2 |
| 8 | 5 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | -3 |
| Top 8 transfer | ||||||
| 9 | 1 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -8 |
| 10 | 3 | 27 |
|
Chris Smith Celeste, TX | Celeste, TX | -7 |
| 11 | 13 | 522 |
|
Harley Bowden Ennis, TX | Ennis, TX | 2 |
| 12 | 8 | 46K |
|
Dennis Kent Edgewood, TX | Edgewood, TX | -4 |
| 13 | 15 | 14F |
|
Darren Fretz Rockwall, TX | Rockwall, TX | 2 |
| 14 | 10 | 31 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -4 |
| DNS | 12 | 01B |
|
Bubba Burt Combine, TX | Combine, TX | - |
| DNS | 17 | 234 |
|
Chad Dijkman Forney, TX | Forney, TX | - |
| DNS | 14 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Kyle Blanton Blossom, TX | Blossom, TX | 3 |
| 2 | 1 | 79 |
|
Tyler Parker Flint, TX | Flint, TX | -1 |
| 3 | 8 | 15B |
|
Thomas Blackwell Crandall, TX | Crandall, TX | 5 |
| 4 | 10 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 6 |
| 5 | 6 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 1 |
| 6 | 3 | 14 |
|
Kelly Lockey Gladewater, TX | Gladewater, TX | -3 |
| 7 | 9 | 021 |
|
Jason Gore Kaufman, TX | Kaufman, TX | 2 |
| 8 | 5 | 76 |
|
Joe Findling Forney, TX | Forney, TX | -3 |
| 9 | 2 | 522 |
|
Harley Bowden Ennis, TX | Ennis, TX | -7 |
| 10 | 7 | 15 |
|
Dylan Glass Ennis, TX | Ennis, TX | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 210 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 2 | 6 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | 4 |
| 3 | 3 | 01 |
|
Cory Whitworth Durant, OK | Durant, OK | - |
| 4 | 5 | 07G |
|
Walter Hamilton Dallas, TX | Dallas, TX | 1 |
| 5 | 4 | 27 |
|
Chris Smith Celeste, TX | Celeste, TX | -1 |
| 6 | 8 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 2 |
| 7 | 2 | 46K |
|
Dennis Kent Edgewood, TX | Edgewood, TX | -5 |
| 8 | 9 | 31 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 9 | 7 | R143 |
|
Kevin Forester Royse City, TX | Royse City, TX | -2 |
| 10 | 10 | 234 |
|
Chad Dijkman Forney, TX | Forney, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 1 |
| 2 | 3 | 84 |
|
Rodney White Ector, TX | Ector, TX | 1 |
| 3 | 1 | 721 |
|
Terry Pritchett Palmer, TX | Palmer, TX | -2 |
| 4 | 6 | 27M |
|
Michael McCullough Denison, TX | Denison, TX | 2 |
| 5 | 5 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | - |
| 6 | 9 | 7 |
|
Chad Williams Forney, TX | Forney, TX | 3 |
| 7 | 4 | 33 |
|
Pepper Kuykendall Venus, TX | Venus, TX | -3 |
| 8 | 7 | 01B |
|
Bubba Burt Combine, TX | Combine, TX | -1 |
| 9 | 8 | 14F |
|
Darren Fretz Rockwall, TX | Rockwall, TX | -1 |
Eco Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M1 |
|
Ken Miller Greenville, TX | Greenville, TX | - |
| 2 | 3 | 69 |
|
Cory Whitworth Durant, OK | Durant, OK | 1 |
| 3 | 4 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 1 |
| 4 | 12 | 12 |
|
Jason Troutman Mesquite, TX | Mesquite, TX | 8 |
| 5 | 2 | 123 |
|
Juan Grijalva Bonham, TX | Bonham, TX | -3 |
| 6 | 11 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 5 |
| 7 | 14 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 7 |
| 8 | 18 | 22S |
|
Chris Smith Celeste, TX | Celeste, TX | 10 |
| 9 | 10 | 23 |
|
Ricky Slack Ennis, TX | Ennis, TX | 1 |
| 10 | 17 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | 7 |
| 11 | 7 | 712 |
|
Brandon Downs Wylie, TX | Wylie, TX | -4 |
| 12 | 8 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | -4 |
| 13 | 20 | 22T |
|
Al Thompson Forney, TX | Forney, TX | 7 |
| 14 | 5 | 14X |
|
Brayton Godwin Merit, TX | Merit, TX | -9 |
| 15 | 9 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | -6 |
| 16 | 19 | 3 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | 3 |
| 17 | 6 | 11 |
|
Shawn McKinney Calera, OK | Calera, OK | -11 |
| 18 | 13 | 22 |
|
Kylar Smith Waxahachie, TX | Waxahachie, TX | -5 |
| 19 | 16 | 814 |
|
Matt Rust Alvarado, TX | Alvarado, TX | -3 |
| DQ | 15 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Kylar Smith Waxahachie, TX | Waxahachie, TX | 1 |
| 2 | 1 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | -1 |
| 3 | 3 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | - |
| 4 | 5 | 3 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 46 |
|
JR Watson Quinlan, TX | Quinlan, TX | 1 |
| 6 | 4 | 25M |
|
Kody Miller Greenville, TX | Greenville, TX | -2 |
| 7 | 8 | 47 |
|
Morgan Rawlinson Eustace, TX | Eustace, TX | 1 |
| 8 | 10 | 8 |
|
Jay Black Athens, TX | Athens, TX | 2 |
| 9 | 9 | 32N |
|
Daniel Norris Greenville, TX | Greenville, TX | - |
| 10 | 7 | 144 |
|
Gary O'Connell Greenville, TX | Greenville, TX | -3 |
| DQ | 11 | 177 |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 4 |
| 2 | 8 | 814 |
|
Matt Rust Alvarado, TX | Alvarado, TX | 6 |
| 3 | 10 | 22S |
|
Chris Smith Celeste, TX | Celeste, TX | 7 |
| 4 | 1 | 22T |
|
Al Thompson Forney, TX | Forney, TX | -3 |
| Top 4 transfer | ||||||
| 5 | 2 | 6B |
|
Bobby Morphis Forney, TX | Forney, TX | -3 |
| 6 | 9 | 51R |
|
Joe Rosier Scurry, TX | Scurry, TX | 3 |
| 7 | 6 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | -1 |
| 8 | 4 | 51L |
|
Lennie Whitmore Kaufman, TX | Kaufman, TX | -4 |
| 9 | 3 | 11X |
|
Landyn Westerman Kaufman, TX | Kaufman, TX | -6 |
| DNS | 7 | 3D |
|
Chad Jones Bells, TX | Bells, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Dustin Nation Blossom, TX | Blossom, TX | 1 |
| 2 | 4 | 123 |
|
Juan Grijalva Bonham, TX | Bonham, TX | 2 |
| 3 | 8 | 14X |
|
Brayton Godwin Merit, TX | Merit, TX | 5 |
| 4 | 9 | 355 |
|
Jeremy Doyle Bonham, TX | Bonham, TX | 5 |
| 5 | 1 | 11X |
|
Landyn Westerman Kaufman, TX | Kaufman, TX | -4 |
| 6 | 6 | 3 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | - |
| 7 | 5 | 3D |
|
Chad Jones Bells, TX | Bells, TX | -2 |
| 8 | 3 | 32N |
|
Daniel Norris Greenville, TX | Greenville, TX | -5 |
| 9 | 7 | 22S |
|
Chris Smith Celeste, TX | Celeste, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 1 |
| 2 | 1 | 23 |
|
Ricky Slack Ennis, TX | Ennis, TX | -1 |
| 3 | 6 | M1 |
|
Ken Miller Greenville, TX | Greenville, TX | 3 |
| 4 | 7 | 77R |
|
Tony Ross Sulphur Springs, TX | Sulphur Springs, TX | 3 |
| 5 | 5 | 25M |
|
Kody Miller Greenville, TX | Greenville, TX | - |
| 6 | 3 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -3 |
| 7 | 4 | 47 |
|
Morgan Rawlinson Eustace, TX | Eustace, TX | -3 |
| 8 | 8 | 51R |
|
Joe Rosier Scurry, TX | Scurry, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 712 |
|
Brandon Downs Wylie, TX | Wylie, TX | - |
| 2 | 3 | 11 |
|
Shawn McKinney Calera, OK | Calera, OK | 1 |
| 3 | 2 | 22T |
|
Al Thompson Forney, TX | Forney, TX | -1 |
| 4 | 4 | 6B |
|
Bobby Morphis Forney, TX | Forney, TX | - |
| 5 | 6 | 4D |
|
Devon Bowles Italy, TX | Italy, TX | 1 |
| 6 | 5 | 46 |
|
JR Watson Quinlan, TX | Quinlan, TX | -1 |
| 7 | 8 | 144 |
|
Gary O'Connell Greenville, TX | Greenville, TX | 1 |
| 8 | 7 | 8 |
|
Jay Black Athens, TX | Athens, TX | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Cory Whitworth Durant, OK | Durant, OK | - |
| 2 | 2 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | - |
| 3 | 5 | 12 |
|
Jason Troutman Mesquite, TX | Mesquite, TX | 2 |
| 4 | 6 | 22 |
|
Kylar Smith Waxahachie, TX | Waxahachie, TX | 2 |
| 5 | 4 | 51L |
|
Lennie Whitmore Kaufman, TX | Kaufman, TX | -1 |
| 6 | 3 | 00 |
|
Larry Osborne Bonham, TX | Bonham, TX | -3 |
| 7 | 7 | 814 |
|
Matt Rust Alvarado, TX | Alvarado, TX | - |
| DQ | 8 | 177 |
|
Chad Ross Sulphur Springs, TX | Sulphur Springs, TX | - |
Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67L |
|
Sean Leasure Mansfield, TX | Mansfield, TX | - |
| 2 | 3 | 33T |
|
David Thompson Mesquite, TX | Mesquite, TX | 1 |
| 3 | 4 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | 1 |
| 4 | 15 | 25 |
|
Danny Forgason Seagoville, TX | Seagoville, TX | 11 |
| 5 | 11 | 17T |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | 6 |
| 6 | 8 | 41 |
|
Frank Lackey Joshua, TX | Joshua, TX | 2 |
| 7 | 5 | 12XXX |
|
Rob Max Wylie, TX | Wylie, TX | -2 |
| 8 | 7 | 34 |
|
Michael Trammell II Decatur, TX | Decatur, TX | -1 |
| 9 | 9 | 62 |
|
Johnathan Chatterly Seven Points, TX | Seven Points, TX | - |
| 10 | 12 | 21C |
|
Brandy Cockrum Quinlan, TX | Quinlan, TX | 2 |
| 11 | 14 | 08C |
|
Willie Copeland Dallas, TX | Dallas, TX | 3 |
| 12 | 10 | 105 |
|
Nathan Forgason Glenn Heights, TX | Glenn Heights, TX | -2 |
| 13 | 6 | 15S |
|
Carl Orton Scurry, TX | Scurry, TX | -7 |
| DNS | 13 | 18 |
|
Kaylee Boyce Mesquite, TX | Mesquite, TX | - |
| DQ | 2 | 20 |
|
Dakota Kitchen Kilgore, TX | Kilgore, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Jett Hefti Kaufman, TX | Kaufman, TX | 4 |
| 2 | 2 | 20 |
|
Dakota Kitchen Kilgore, TX | Kilgore, TX | - |
| 3 | 6 | 34 |
|
Michael Trammell II Decatur, TX | Decatur, TX | 3 |
| 4 | 7 | 15S |
|
Carl Orton Scurry, TX | Scurry, TX | 3 |
| 5 | 8 | 12XXX |
|
Rob Max Wylie, TX | Wylie, TX | 3 |
| 6 | 3 | 21C |
|
Brandy Cockrum Quinlan, TX | Quinlan, TX | -3 |
| 7 | 4 | 18 |
|
Kaylee Boyce Mesquite, TX | Mesquite, TX | -3 |
| 8 | 1 | 25 |
|
Danny Forgason Seagoville, TX | Seagoville, TX | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33T |
|
David Thompson Mesquite, TX | Mesquite, TX | 1 |
| 2 | 4 | 67L |
|
Sean Leasure Mansfield, TX | Mansfield, TX | 2 |
| 3 | 5 | 41 |
|
Frank Lackey Joshua, TX | Joshua, TX | 2 |
| 4 | 1 | 62 |
|
Johnathan Chatterly Seven Points, TX | Seven Points, TX | -3 |
| 5 | 3 | 105 |
|
Nathan Forgason Glenn Heights, TX | Glenn Heights, TX | -2 |
| 6 | 7 | 17T |
|
Daniel Thompson Mesquite, TX | Mesquite, TX | 1 |
| 7 | 6 | 08C |
|
Willie Copeland Dallas, TX | Dallas, TX | -1 |




















































































