$0.00Cart (0)

4/8/2023 - RPM Speedway
Crandall, TX
RPM Night 2
Running Order:
Junior Limiteds
Factory Stocks
Sprints
Limiteds
Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 4 |
| 2 | 1 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | -1 |
| 3 | 4 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 1 |
| 4 | 6 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | 2 |
| 5 | 11 | 721 |
|
Jason Gore Kaufman, TX | Kaufman, TX | 6 |
| 6 | 2 | 21M |
|
Blayne Murphy Maypearl, TX | Maypearl, TX | -4 |
| 7 | 8 | 75 |
|
Chad Ince Forney, TX | Forney, TX | 1 |
| 8 | 13 | 23 |
|
Don Jensen Terrell, TX | Terrell, TX | 5 |
| 9 | 19 | 88 |
|
Matt Reid Sunnyvale, TX | Sunnyvale, TX | 10 |
| 10 | 18 | 7B |
|
Bobby Morphis Forney, TX | Forney, TX | 8 |
| 11 | 3 | 29 |
|
Aaron Arden Athens, TX | Athens, TX | -8 |
| 12 | 12 | 34 |
|
Josh Brand Trinidad, TX | Trinidad, TX | - |
| 13 | 7 | 15 |
|
kenny fiedler Maybank, TX | Maybank, TX | -6 |
| 14 | 15 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | 1 |
| 15 | 16 | 00 |
|
Landon Miller Arp, TX | Arp, TX | 1 |
| 16 | 14 | 25 |
|
Walter Garner Wills Point, TX | Wills Point, TX | -2 |
| 17 | 20 | 87 |
|
Aaron Davis Wills Point, TX | Wills Point, TX | 3 |
| 18 | 10 | 55 |
|
Ryan Turnipseed Grand Prairie, TX | Grand Prairie, TX | -8 |
| 19 | 9 | 11 |
|
Charles Graham Winona, TX | Winona, TX | -10 |
| DNS | 17 | 7S |
|
Tony Scantlen Dallas, TX | Dallas, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Don Jensen Terrell, TX | Terrell, TX | - |
| 2 | 5 | 25 |
|
Walter Garner Wills Point, TX | Wills Point, TX | 3 |
| 3 | 2 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | -1 |
| 4 | 11 | 00 |
|
Landon Miller Arp, TX | Arp, TX | 7 |
| 5 | 6 | 7S |
|
Tony Scantlen Dallas, TX | Dallas, TX | 1 |
| 6 | 3 | 7B |
|
Bobby Morphis Forney, TX | Forney, TX | -3 |
| 7 | 10 | 88 |
|
Matt Reid Sunnyvale, TX | Sunnyvale, TX | 3 |
| 8 | 4 | 87 |
|
Aaron Davis Wills Point, TX | Wills Point, TX | -4 |
| Top 8 transfer | ||||||
| 9 | 7 | 72 |
|
Ben Brand Mabank, TX | Mabank, TX | -2 |
| 10 | 9 | 82 |
|
Mikey Potocki Gun Barrel City, TX | Gun Barrel City, TX | -1 |
| 11 | 8 | 58 |
|
Chance Morris Coffman, TX | Coffman, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | - |
| 2 | 3 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 1 |
| 3 | 8 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 5 |
| 4 | 6 | 721 |
|
Jason Gore Kaufman, TX | Kaufman, TX | 2 |
| 5 | 7 | 23 |
|
Don Jensen Terrell, TX | Terrell, TX | 2 |
| 6 | 5 | 87 |
|
Aaron Davis Wills Point, TX | Wills Point, TX | -1 |
| 7 | 4 | 72 |
|
Ben Brand Mabank, TX | Mabank, TX | -3 |
| 8 | 2 | 82 |
|
Mikey Potocki Gun Barrel City, TX | Gun Barrel City, TX | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21M |
|
Blayne Murphy Maypearl, TX | Maypearl, TX | 6 |
| 2 | 4 | 75 |
|
Chad Ince Forney, TX | Forney, TX | 2 |
| 3 | 2 | 11 |
|
Charles Graham Winona, TX | Winona, TX | -1 |
| 4 | 8 | 29 |
|
Aaron Arden Athens, TX | Athens, TX | 4 |
| 5 | 6 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | 1 |
| 6 | 3 | 25 |
|
Walter Garner Wills Point, TX | Wills Point, TX | -3 |
| 7 | 1 | 58 |
|
Chance Morris Coffman, TX | Coffman, TX | -6 |
| 8 | 5 | 88 |
|
Matt Reid Sunnyvale, TX | Sunnyvale, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | 1 |
| 2 | 1 | 15 |
|
kenny fiedler Maybank, TX | Maybank, TX | -1 |
| 3 | 3 | 55 |
|
Ryan Turnipseed Grand Prairie, TX | Grand Prairie, TX | - |
| 4 | 5 | 34 |
|
Josh Brand Trinidad, TX | Trinidad, TX | 1 |
| 5 | 4 | 7B |
|
Bobby Morphis Forney, TX | Forney, TX | -1 |
| 6 | 6 | 7S |
|
Tony Scantlen Dallas, TX | Dallas, TX | - |
| DNS | 7 | 00 |
|
Landon Miller Arp, TX | Arp, TX | - |
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 7 |
| 2 | 6 | 584 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 4 |
| 3 | 4 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 1 |
| 4 | 5 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | 1 |
| 5 | 9 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 4 |
| 6 | 15 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | 9 |
| 7 | 12 | L51 |
|
Nick Lent Flint, TX | Flint, TX | 5 |
| 8 | 7 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | -1 |
| 9 | 17 | 44BJ |
|
Brent Jones Royse City, TX | Royse City, TX | 8 |
| 10 | 10 | 56C |
|
Brett Jensen Forney, TX | Forney, TX | - |
| 11 | 18 | 090 |
|
Nathan Northcott Grandview, TX | Grandview, TX | 7 |
| 12 | 19 | 015 |
|
J.T. Blackwell Crandall, TX | Crandall, TX | 7 |
| 13 | 20 | 3N |
|
Kevin Newbill Athens, TX | Athens, TX | 7 |
| 14 | 1 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | -13 |
| 15 | 14 | 81B |
|
Elliott Davis Mesquite, TX | Mesquite, TX | -1 |
| 16 | 11 | 12 |
|
Bailey Dosser Wills Point, TX | Wills Point, TX | -5 |
| 17 | 13 | 3 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -4 |
| 18 | 16 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | -2 |
| 19 | 3 | 26G |
|
Austin Gooding Fort Worth, TX | Fort Worth, TX | -16 |
| 20 | 2 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 3 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 10 |
| 2 | 1 | 81B |
|
Elliott Davis Mesquite, TX | Mesquite, TX | -1 |
| 3 | 3 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | - |
| 4 | 2 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | -2 |
| 5 | 13 | 44BJ |
|
Brent Jones Royse City, TX | Royse City, TX | 8 |
| 6 | 6 | 090 |
|
Nathan Northcott Grandview, TX | Grandview, TX | - |
| 7 | 5 | 015 |
|
J.T. Blackwell Crandall, TX | Crandall, TX | -2 |
| 8 | 9 | 3N |
|
Kevin Newbill Athens, TX | Athens, TX | 1 |
| Top 8 transfer | ||||||
| 9 | 8 | 73 |
|
Jeff Sonntag Balch Springs, TX | Balch Springs, TX | -1 |
| 10 | 4 | 2 |
|
Brandon Newbill Brownsboro, TX | Brownsboro, TX | -6 |
| 11 | 12 | 71 |
|
James Haggard Crandall, TX | Crandall, TX | 1 |
| DNS | 7 | 87 |
|
Olen Davis Heath, TX | Heath, TX | - |
| DNS | 10 | 47G |
|
Greg Gothard Fruitvale, TX | Fruitvale, TX | - |
| DNS | 14 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 1 |
| 2 | 1 | 26G |
|
Austin Gooding Fort Worth, TX | Fort Worth, TX | -1 |
| 3 | 3 | 56C |
|
Brett Jensen Forney, TX | Forney, TX | - |
| 4 | 8 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 4 |
| 5 | 4 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | -1 |
| 6 | 7 | 015 |
|
J.T. Blackwell Crandall, TX | Crandall, TX | 1 |
| 7 | 6 | 87 |
|
Olen Davis Heath, TX | Heath, TX | -1 |
| 8 | 5 | 47G |
|
Greg Gothard Fruitvale, TX | Fruitvale, TX | -3 |
| DNS | 9 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 1 |
| 2 | 3 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | 1 |
| 3 | 1 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | -2 |
| 4 | 5 | 12 |
|
Bailey Dosser Wills Point, TX | Wills Point, TX | 1 |
| 5 | 4 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | -1 |
| 6 | 9 | 81B |
|
Elliott Davis Mesquite, TX | Mesquite, TX | 3 |
| 7 | 6 | 73 |
|
Jeff Sonntag Balch Springs, TX | Balch Springs, TX | -1 |
| 8 | 7 | 3 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -1 |
| 9 | 8 | 44BJ |
|
Brent Jones Royse City, TX | Royse City, TX | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 584 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | - |
| 2 | 8 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 6 |
| 3 | 4 | C88 |
|
Carson Bradley Hallsville, TX | Hallsville, TX | 1 |
| 4 | 2 | L51 |
|
Nick Lent Flint, TX | Flint, TX | -2 |
| 5 | 3 | 2 |
|
Brandon Newbill Brownsboro, TX | Brownsboro, TX | -2 |
| 6 | 6 | 090 |
|
Nathan Northcott Grandview, TX | Grandview, TX | - |
| 7 | 7 | 3N |
|
Kevin Newbill Athens, TX | Athens, TX | - |
| 8 | 5 | 71 |
|
James Haggard Crandall, TX | Crandall, TX | -3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 2 | 4 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 3 | 6 | 16X |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 3 |
| 4 | 5 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | 1 |
| 5 | 2 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | -3 |
| 6 | 3 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | -3 |
| 7 | 11 | 21XL |
|
Taylor Boaze Sabine, TX | Sabine, TX | 4 |
| 8 | 16 | 1* |
|
Peyton Johannesen Mabank, TX | Mabank, TX | 8 |
| 9 | 8 | 99* |
|
Johnny Dunn Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 10 | 18 | 5R |
|
Ron Morris McKinney, TX | McKinney, TX | 8 |
| 11 | 7 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | -4 |
| 12 | 13 | 22 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | 1 |
| 13 | 15 | 23T |
|
Michael Talley Princeton, TX | Princeton, TX | 2 |
| 14 | 17 | 58 |
|
Todd Greeninger Waxahachie, TX | Waxahachie, TX | 3 |
| 15 | 9 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -6 |
| DNS | 14 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | - |
| DNS | 19 | 28L |
|
Matt Deaver Wills Point, TX | Wills Point, TX | - |
| DNS | 10 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | - |
| DNS | 12 | 7M |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 2 |
| 2 | 4 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 2 |
| 3 | 1 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | -2 |
| 4 | 6 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 2 |
| 5 | 2 | 22 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -3 |
| 6 | 5 | 58 |
|
Todd Greeninger Waxahachie, TX | Waxahachie, TX | -1 |
| 7 | 7 | 5R |
|
Ron Morris McKinney, TX | McKinney, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16X |
|
Ralo Pilkington Marshall, TX | Marshall, TX | 1 |
| 2 | 1 | 28B |
|
Wendall Bolden Greenville, TX | Greenville, TX | -1 |
| 3 | 3 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | - |
| 4 | 4 | 7M |
|
Dylan Ramey Fort Worth, TX | Fort Worth, TX | - |
| 5 | 5 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | - |
| DNS | 6 | 28L |
|
Matt Deaver Wills Point, TX | Wills Point, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 5 |
| 2 | 2 | 99* |
|
Johnny Dunn Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 4 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | 1 |
| 4 | 1 | 21XL |
|
Taylor Boaze Sabine, TX | Sabine, TX | -3 |
| 5 | 5 | 23T |
|
Michael Talley Princeton, TX | Princeton, TX | - |
| 6 | 3 | 1* |
|
Peyton Johannesen Mabank, TX | Mabank, TX | -3 |
305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5R |
|
John Ricketts Burleson, TX | Burleson, TX | 2 |
| 2 | 2 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
| 3 | 5 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | 2 |
| 4 | 4 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | - |
| 5 | 7 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 2 |
| 6 | 6 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 7 | 15 | 56 |
|
Dustin Woods Forney, TX | Forney, TX | 8 |
| 8 | 9 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 1 |
| 9 | 12 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | 3 |
| 10 | 11 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | 1 |
| 11 | 8 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -3 |
| 12 | 13 | 16 |
|
Blake Baccus Crandall, TX | Crandall, TX | 1 |
| 13 | 16 | 19 |
|
Chip Graham Lewisville, TX | Lewisville, TX | 3 |
| 14 | 14 | 11 |
|
Katelynn Dixon Justin, TX | Justin, TX | - |
| 15 | 10 | 64 |
|
Mark Zoeller Rockett, TX | Rockett, TX | -5 |
| 16 | 18 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | 2 |
| 17 | 17 | 5 |
|
Lucas Boxwell Godley, TX | Godley, TX | - |
| 18 | 1 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | -17 |
| 19 | 19 | 37 |
|
Kyle Belli Millsap, TX | Millsap, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
| 2 | 4 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | 2 |
| 3 | 5 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 2 |
| 4 | 3 | 20 |
|
Chad Wilson North Richland Hills, TX | North Richland Hills, TX | -1 |
| 5 | 6 | 16 |
|
Blake Baccus Crandall, TX | Crandall, TX | 1 |
| 6 | 2 | 19 |
|
Chip Graham Lewisville, TX | Lewisville, TX | -4 |
| 7 | 7 | 37 |
|
Kyle Belli Millsap, TX | Millsap, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | - |
| 2 | 2 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 3 | 5 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | 2 |
| 4 | 3 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | -1 |
| 5 | 4 | 56 |
|
Dustin Woods Forney, TX | Forney, TX | -1 |
| 6 | 6 | 4X |
|
Heath Nestrick Caddo Mills, TX | Caddo Mills, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 |
| 2 | 4 | 5R |
|
John Ricketts Burleson, TX | Burleson, TX | 2 |
| 3 | 5 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 2 |
| 4 | 1 | 64 |
|
Mark Zoeller Rockett, TX | Rockett, TX | -3 |
| 5 | 3 | 11 |
|
Katelynn Dixon Justin, TX | Justin, TX | -2 |
| 6 | 6 | 5 |
|
Lucas Boxwell Godley, TX | Godley, TX | - |
Jr Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88XX |
|
Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | - |
| 2 | 3 | 37 |
|
Mason Warren Donie, TX | Donie, TX | 1 |
| 3 | 2 | 26S |
|
Bentley Smith Crandall, TX | Crandall, TX | -1 |
| 4 | 4 | 11W |
|
Micah Williams Scurry, TX | Scurry, TX | - |
| 5 | 5 | 28K |
|
Kaylee Bolden Greenville, TX | Greenville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88XX |
|
Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | - |
| 2 | 3 | 26S |
|
Bentley Smith Crandall, TX | Crandall, TX | 1 |
| 3 | 2 | 37 |
|
Mason Warren Donie, TX | Donie, TX | -1 |
| 4 | 4 | 11W |
|
Micah Williams Scurry, TX | Scurry, TX | - |
| 5 | 5 | 28K |
|
Kaylee Bolden Greenville, TX | Greenville, TX | - |






































































