$0.00Cart (0)

4/14/2023 - RPM Speedway
Crandall, TX
RPM Night 3
Running Order:
Junior Limiteds
Factory Stocks
Sprints
Limiteds
Modifieds
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 3 |
| 2 | 6 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 4 |
| 3 | 7 | 12 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 4 |
| 4 | 2 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | -2 |
| 5 | 5 | 87 |
|
Aaron Davis Wills Point, TX | Wills Point, TX | - |
| 6 | 12 | 11 |
|
Charles Graham Winona, TX | Winona, TX | 6 |
| 7 | 10 | 55 |
|
Ryan Turnipseed Grand Prairie, TX | Grand Prairie, TX | 3 |
| 8 | 11 | 7B |
|
Bobby Morphis Forney, TX | Forney, TX | 3 |
| 9 | 14 | 75 |
|
Chad Ince Forney, TX | Forney, TX | 5 |
| 10 | 3 | 123C |
|
Dustin Choate Forney, TX | Forney, TX | -7 |
| 11 | 8 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | -3 |
| 12 | 13 | 00 |
|
Landon Miller Arp, TX | Arp, TX | 1 |
| 13 | 1 | 23 |
|
Don Jensen Terrell, TX | Terrell, TX | -12 |
| 14 | 9 | 25 |
|
Walter Garner Wills Point, TX | Wills Point, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 5 |
| 2 | 5 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | 3 |
| 3 | 1 | 12 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | -2 |
| 4 | 2 | 87 |
|
Aaron Davis Wills Point, TX | Wills Point, TX | -2 |
| 5 | 4 | 55 |
|
Ryan Turnipseed Grand Prairie, TX | Grand Prairie, TX | -1 |
| 6 | 7 | 7B |
|
Bobby Morphis Forney, TX | Forney, TX | 1 |
| 7 | 3 | 00 |
|
Landon Miller Arp, TX | Arp, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 123C |
|
Dustin Choate Forney, TX | Forney, TX | 1 |
| 2 | 7 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 5 |
| 3 | 4 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 1 |
| 4 | 6 | 23 |
|
Don Jensen Terrell, TX | Terrell, TX | 2 |
| 5 | 3 | 25 |
|
Walter Garner Wills Point, TX | Wills Point, TX | -2 |
| 6 | 1 | 11 |
|
Charles Graham Winona, TX | Winona, TX | -5 |
| 7 | 5 | 75 |
|
Chad Ince Forney, TX | Forney, TX | -2 |
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81B |
|
Elliott Davis Mesquite, TX | Mesquite, TX | 1 |
| 2 | 1 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | -1 |
| 3 | 12 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | 9 |
| 4 | 3 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -1 |
| 5 | 5 | 584 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | - |
| 6 | 18 | 7MK |
|
Kyle Wilkins Italy, TX | Italy, TX | 12 |
| 7 | 4 | 79 |
|
Tyler Parker Flint, TX | Flint, TX | -3 |
| 8 | 6 | 4 |
|
Terry Roach Gladewater, TX | Gladewater, TX | -2 |
| 9 | 8 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | -1 |
| 10 | 7 | 84 |
|
Tom Lorenz Red Oak, TX | Red Oak, TX | -3 |
| 11 | 11 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | - |
| 12 | 10 | 2 |
|
Brandon Newbill Brownsboro, TX | Brownsboro, TX | -2 |
| 13 | 16 | 4A |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | 3 |
| 14 | 13 | L51 |
|
Nick Lent Flint, TX | Flint, TX | -1 |
| 15 | 17 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 2 |
| 16 | 9 | 73 |
|
Jeff Sonntag Balch Springs, TX | Balch Springs, TX | -7 |
| 17 | 15 | 44 |
|
Justin Nabors Kemp, TX | Kemp, TX | -2 |
| 18 | 14 | 3 |
|
Kevin Newbill Athens, TX | Athens, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 584 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 2 |
| 2 | 5 | 81B |
|
Elliott Davis Mesquite, TX | Mesquite, TX | 3 |
| 3 | 1 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | -2 |
| 4 | 2 | 4 |
|
Terry Roach Gladewater, TX | Gladewater, TX | -2 |
| 5 | 7 | 73 |
|
Jeff Sonntag Balch Springs, TX | Balch Springs, TX | 2 |
| 6 | 8 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | 2 |
| 7 | 6 | 3 |
|
Kevin Newbill Athens, TX | Athens, TX | -1 |
| 8 | 4 | 4A |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | -4 |
| 9 | 9 | 7MK |
|
Kyle Wilkins Italy, TX | Italy, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | - |
| 2 | 4 | 84 |
|
Tom Lorenz Red Oak, TX | Red Oak, TX | 2 |
| 3 | 6 | 79 |
|
Tyler Parker Flint, TX | Flint, TX | 3 |
| 4 | 8 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | 4 |
| 5 | 5 | 2 |
|
Brandon Newbill Brownsboro, TX | Brownsboro, TX | - |
| 6 | 7 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | 1 |
| 7 | 2 | L51 |
|
Nick Lent Flint, TX | Flint, TX | -5 |
| 8 | 9 | 44 |
|
Justin Nabors Kemp, TX | Kemp, TX | 1 |
| 9 | 3 | 3L |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -6 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Wendall Bolden Greenville, TX | Greenville, TX | 3 |
| 2 | 1 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | -1 |
| 3 | 3 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | - |
| 4 | 2 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | -2 |
| 5 | 9 | 1 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 4 |
| 6 | 8 | 010 |
|
Jeremy Willis Emory, TX | Emory, TX | 2 |
| 7 | 10 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | 3 |
| 8 | 6 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -2 |
| 9 | 11 | 75 |
|
Kyle Taylor Longview, TX | Longview, TX | 2 |
| 10 | 13 | 4R |
|
Kevin Rowland Forney, TX | Forney, TX | 3 |
| 11 | 15 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 4 |
| 12 | 16 | 1* |
|
Peyton Johannesen Mabank, TX | Mabank, TX | 4 |
| 13 | 14 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | 1 |
| 14 | 7 | 99* |
|
Johnny Dunn Jr Sunnyvale, TX | Sunnyvale, TX | -7 |
| 15 | 5 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -10 |
| 16 | 17 | 3M |
|
Tim Motley Longview, TX | Longview, TX | 1 |
| 17 | 12 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | -5 |
| 18 | 18 | 28L |
|
Matt Deaver Wills Point, TX | Wills Point, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 2 | 8 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 6 |
| 3 | 1 | 17 |
|
Jason Sartain Royce City, TX | Royce City, TX | -2 |
| 4 | 7 | 99* |
|
Johnny Dunn Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 5 | 6 | 1 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 1 |
| 6 | 9 | 75 |
|
Kyle Taylor Longview, TX | Longview, TX | 3 |
| 7 | 5 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | -2 |
| 8 | 3 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | -5 |
| 9 | 4 | 28L |
|
Matt Deaver Wills Point, TX | Wills Point, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Wendall Bolden Greenville, TX | Greenville, TX | 1 |
| 2 | 1 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | -1 |
| 3 | 3 | 010 |
|
Jeremy Willis Emory, TX | Emory, TX | - |
| 4 | 7 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 3 |
| 5 | 6 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | 1 |
| 6 | 5 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | -1 |
| 7 | 8 | 4R |
|
Kevin Rowland Forney, TX | Forney, TX | 1 |
| 8 | 4 | 1* |
|
Peyton Johannesen Mabank, TX | Mabank, TX | -4 |
| 9 | 9 | 3M |
|
Tim Motley Longview, TX | Longview, TX | - |
305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
| 2 | 2 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | - |
| 3 | 3 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | - |
| 4 | 5 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 |
| 5 | 8 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 3 |
| 6 | 9 | 32 |
|
Corby Scherb Decatur, TX | Decatur, TX | 3 |
| 7 | 12 | 33 |
|
Briley Stone Grand Saline, TX | Grand Saline, TX | 5 |
| 8 | 4 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | -4 |
| 9 | 6 | 18 |
|
Logan Scherb Decatur, TX | Decatur, TX | -3 |
| 10 | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -3 |
| 11 | 11 | 41 |
|
Casey Merrell Springtown, TX | Springtown, TX | - |
| 12 | 10 | 56 |
|
Dustin Woods Forney, TX | Forney, TX | -2 |
| 13 | 14 | 16 |
|
Blake Baccus Crandall, TX | Crandall, TX | 1 |
| 14 | 13 | 19 |
|
Chip Graham Lewisville, TX | Lewisville, TX | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7M |
|
Kevin Ramey Fort Worth, TX | Fort Worth, TX | 2 |
| 2 | 1 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -1 |
| 3 | 5 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | 2 |
| 4 | 2 | 41M |
|
Steve McMackin Greenville, TX | Greenville, TX | -2 |
| 5 | 7 | 32 |
|
Corby Scherb Decatur, TX | Decatur, TX | 2 |
| 6 | 4 | 33 |
|
Briley Stone Grand Saline, TX | Grand Saline, TX | -2 |
| 7 | 6 | 19 |
|
Chip Graham Lewisville, TX | Lewisville, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 |
| 2 | 1 | 44C |
|
Cody Price Farmersville, TX | Farmersville, TX | -1 |
| 3 | 3 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | - |
| 4 | 5 | 18 |
|
Logan Scherb Decatur, TX | Decatur, TX | 1 |
| 5 | 4 | 56 |
|
Dustin Woods Forney, TX | Forney, TX | -1 |
| 6 | 7 | 41 |
|
Casey Merrell Springtown, TX | Springtown, TX | 1 |
| 7 | 6 | 16 |
|
Blake Baccus Crandall, TX | Crandall, TX | -1 |
Jr Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88XX |
|
Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | - |
| 2 | 2 | 26S |
|
Bentley Smith Crandall, TX | Crandall, TX | - |
| 3 | 3 | 18 |
|
Kaylee Boyce Mesquite, TX | Mesquite, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88XX |
|
Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | 2 |
| 2 | 2 | 26S |
|
Bentley Smith Crandall, TX | Crandall, TX | - |
| 3 | 1 | 18 |
|
Kaylee Boyce Mesquite, TX | Mesquite, TX | -2 |























































