$0.00Cart (0)

9/3/2023 - RPM Speedway
Crandall, TX
RPM Night 8
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 6 |
| 2 | 9 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 7 |
| 3 | 8 | 54K |
|
Michael Dabney Kaufman, TX | Kaufman, TX | 5 |
| 4 | 3 | 14 |
|
Rodney White Ector, TX | Ector, TX | -1 |
| 5 | 1 | 721 |
|
Jason Gore Kaufman, TX | Kaufman, TX | -4 |
| 6 | 5 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | -1 |
| 7 | 10 | 04 |
|
Cameron Cook Mansfield, TX | Mansfield, TX | 3 |
| 8 | 15 | 11R |
|
Brett Jensen Forney, TX | Forney, TX | 7 |
| 9 | 13 | 28 |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | 4 |
| 10 | 21 | 55 |
|
Michael Smith Kaufman, TX | Kaufman, TX | 11 |
| 11 | 4 | 45 |
|
Mike Marusak Ennis, TX | Ennis, TX | -7 |
| 12 | 16 | H2 |
|
Jacki Hefti Crandall, TX | Crandall, TX | 4 |
| 13 | 20 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 7 |
| 14 | 24 | 21 |
|
Austin Crocker New Caney, TX | New Caney, TX | 10 |
| 15 | 14 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -1 |
| 16 | 12 | 55R |
|
Rusty Head Buda, TX | Buda, TX | -4 |
| 17 | 23 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | 6 |
| 18 | 19 | 68 |
|
Daniel Deriso Huffman, TX | Huffman, TX | 1 |
| 19 | 18 | 13C |
|
Cody Baker Alvarado, TX | Alvarado, TX | -1 |
| 20 | 11 | 21M |
|
Blayne Murphy Maypearl, TX | Maypearl, TX | -9 |
| 21 | 2 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | -19 |
| 22 | 6 | 88 |
|
Dakota Raines Wills Point, TX | Wills Point, TX | -16 |
| 23 | 17 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | -6 |
| 24 | 22 | 8 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | 1 |
| 2 | 5 | 11R |
|
Brett Jensen Forney, TX | Forney, TX | 3 |
| 3 | 1 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | -2 |
| 4 | 7 | 68 |
|
Daniel Deriso Huffman, TX | Huffman, TX | 3 |
| 5 | 4 | 55 |
|
Michael Smith Kaufman, TX | Kaufman, TX | -1 |
| 6 | 15 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | 9 |
| Top 6 transfer | ||||||
| 7 | 13 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | 6 |
| 8 | 12 | 12R |
|
Matt Reid Sunnyvale, TX | Sunnyvale, TX | 4 |
| 9 | 9 | 49 |
|
Keith Wortman | - | |
| 10 | 8 | 127B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | -2 |
| 11 | 6 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | -5 |
| 12 | 16 | 29 |
|
Aaron Arden Athens, TX | Athens, TX | 4 |
| 13 | 10 | 20H |
|
John Armstrong Mabank, TX | Mabank, TX | -3 |
| 14 | 11 | 4D |
|
Dario Lopez Jr Rowlett, TX | Rowlett, TX | -3 |
| DNS | 14 | 11 |
|
Charles Graham Winona, TX | Winona, TX | - |
| DNS | 17 | 55D |
|
Terry Dumas Stephenville, TX | Stephenville, TX | - |
| DNS | 19 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | - |
| DQ | 3 | 34RY |
|
Hunter Hopson Tyler, TX | Tyler, TX | - |
| DQ | 18 | 13T |
|
Jeff Tito Whitehouse, TX | Whitehouse, TX | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - |
| 2 | 3 | H2 |
|
Jacki Hefti Crandall, TX | Crandall, TX | 1 |
| 3 | 4 | 13C |
|
Cody Baker Alvarado, TX | Alvarado, TX | 1 |
| 4 | 8 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 4 |
| 5 | 17 | 8 |
|
Dalton DuBois Robeline, LA | Robeline, LA | 12 |
| 6 | 9 | 21 |
|
Austin Crocker New Caney, TX | New Caney, TX | 3 |
| Top 6 transfer | ||||||
| 7 | 5 | 7B |
|
Bobby Morphis Forney, TX | Forney, TX | -2 |
| 8 | 12 | 22J |
|
Jerry Cowart Dallas, TX | Dallas, TX | 4 |
| 9 | 10 | 175 |
|
David Hill Grand Saline, TX | Grand Saline, TX | 1 |
| 10 | 6 | 75 |
|
Chad Ince Forney, TX | Forney, TX | -4 |
| 11 | 7 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | -4 |
| 12 | 18 | 3 |
|
Colton Frazier Palestine, TX | Palestine, TX | 6 |
| 13 | 15 | 00 |
|
Landon Miller Arp, TX | Arp, TX | 2 |
| 14 | 14 | 9X |
|
Will Goodwin Wichita Falls, TX | Wichita Falls, TX | - |
| 15 | 13 | 7S |
|
Tony Scantlen Dallas, TX | Dallas, TX | -2 |
| 16 | 2 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | -14 |
| 17 | 16 | 98A |
|
Dominicke Hopper Seagoville, TX | Seagoville, TX | -1 |
| DQ | 11 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 6 |
| 2 | 6 | 45 |
|
Mike Marusak Ennis, TX | Ennis, TX | 4 |
| 3 | 1 | 56 |
|
Craig Pursley New Waverly, TX | New Waverly, TX | -2 |
| 4 | 5 | 34RY |
|
Hunter Hopson Tyler, TX | Tyler, TX | 1 |
| 5 | 2 | 75 |
|
Chad Ince Forney, TX | Forney, TX | -3 |
| 6 | 4 | 21 |
|
Austin Crocker New Caney, TX | New Caney, TX | -2 |
| 7 | 8 | 20H |
|
John Armstrong Mabank, TX | Mabank, TX | 1 |
| 8 | 9 | 22J |
|
Jerry Cowart Dallas, TX | Dallas, TX | 1 |
| 9 | 3 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | -6 |
| DQ | 10 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 54K |
|
Michael Dabney Kaufman, TX | Kaufman, TX | 7 |
| 2 | 5 | 14 |
|
Rodney White Ector, TX | Ector, TX | 3 |
| 3 | 3 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | - |
| 4 | 2 | 55 |
|
Michael Smith Kaufman, TX | Kaufman, TX | -2 |
| 5 | 4 | 68 |
|
Daniel Deriso Huffman, TX | Huffman, TX | -1 |
| 6 | 9 | 7B |
|
Bobby Morphis Forney, TX | Forney, TX | 3 |
| 7 | 1 | 175 |
|
David Hill Grand Saline, TX | Grand Saline, TX | -6 |
| 8 | 7 | 0B |
|
Hayden Beckham Quitman, LA | Quitman, LA | -1 |
| 9 | 10 | 00 |
|
Landon Miller Arp, TX | Arp, TX | 1 |
| 10 | 6 | 8 |
|
Dalton DuBois Robeline, LA | Robeline, LA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Dalton Faulkner Cut and Shoot, TX | Cut and Shoot, TX | 1 |
| 2 | 1 | 55R |
|
Rusty Head Buda, TX | Buda, TX | -1 |
| 3 | 6 | 21M |
|
Blayne Murphy Maypearl, TX | Maypearl, TX | 3 |
| 4 | 5 | H2 |
|
Jacki Hefti Crandall, TX | Crandall, TX | 1 |
| 5 | 7 | 11R |
|
Brett Jensen Forney, TX | Forney, TX | 2 |
| 6 | 9 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | 3 |
| 7 | 4 | 4D |
|
Dario Lopez Jr Rowlett, TX | Rowlett, TX | -3 |
| 8 | 8 | 7S |
|
Tony Scantlen Dallas, TX | Dallas, TX | - |
| 9 | 10 | 29 |
|
Aaron Arden Athens, TX | Athens, TX | 1 |
| 10 | 3 | 13T |
|
Jeff Tito Whitehouse, TX | Whitehouse, TX | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Dakota Raines Wills Point, TX | Wills Point, TX | 1 |
| 2 | 7 | 13 |
|
Jeff Hammitt Edgewood, TX | Edgewood, TX | 5 |
| 3 | 3 | 28 |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | - |
| 4 | 6 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | 2 |
| 5 | 9 | 22C |
|
Richard George Jr. Dodd City, TX | Dodd City, TX | 4 |
| 6 | 8 | 41 |
|
Dylan Elasko Huffman, TX | Huffman, TX | 2 |
| 7 | 4 | 5M |
|
Michael Harlow Lake Charles, LA | Lake Charles, LA | -3 |
| 8 | 1 | 11 |
|
Charles Graham Winona, TX | Winona, TX | -7 |
| 9 | 5 | 98A |
|
Dominicke Hopper Seagoville, TX | Seagoville, TX | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 721 |
|
Jason Gore Kaufman, TX | Kaufman, TX | 2 |
| 2 | 4 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 2 |
| 3 | 7 | 04 |
|
Cameron Cook Mansfield, TX | Mansfield, TX | 4 |
| 4 | 1 | 13C |
|
Cody Baker Alvarado, TX | Alvarado, TX | -3 |
| 5 | 2 | 127B |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | -3 |
| 6 | 8 | 49 |
|
Keith Wortman | 2 | |
| 7 | 6 | 12R |
|
Matt Reid Sunnyvale, TX | Sunnyvale, TX | -1 |
| 8 | 5 | 9X |
|
Will Goodwin Wichita Falls, TX | Wichita Falls, TX | -3 |
| 9 | 9 | 55D |
|
Terry Dumas Stephenville, TX | Stephenville, TX | - |
| DNS | 10 | 3 |
|
Colton Frazier Palestine, TX | Palestine, TX | - |
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 3 |
| 2 | 1 | 21/M5 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | -1 |
| 3 | 5 | B4 |
|
Jared Baird Norman, OK | Norman, OK | 2 |
| 4 | 3 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | -1 |
| 5 | 6 | 12 |
|
Jordan Ramsey Crandall, TX | Crandall, TX | 1 |
| 6 | 15 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 9 |
| 7 | 10 | 88J3 |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 3 |
| 8 | 8 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | - |
| 9 | 16 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | 7 |
| 10 | 23 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | 13 |
| 11 | 22 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | 11 |
| 12 | 19 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | 7 |
| 13 | 9 | 4B |
|
trevor barney Terrell, TX | Terrell, TX | -4 |
| 14 | 2 | 8 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | -12 |
| 15 | 21 | 772 |
|
Eric Franklin Royse City, TX | Royse City, TX | 6 |
| 16 | 17 | 584 |
|
Brandon Williams Tyler, TX | Tyler, TX | 1 |
| 17 | 13 | 110 |
|
Casey Brunson Lott, TX | Lott, TX | -4 |
| 18 | 24 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | 6 |
| 19 | 14 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -5 |
| 20 | 12 | 7MK |
|
Kyle Wilkins Italy, TX | Italy, TX | -8 |
| 21 | 20 | 021 |
|
Jason Gore Kaufman, TX | Kaufman, TX | -1 |
| 22 | 18 | 21T |
|
Taylor Florio Copperas Cove, TX | Copperas Cove, TX | -4 |
| 23 | 7 | 11H |
|
Jett Hefti Kaufman, TX | Kaufman, TX | -16 |
| 24 | 11 | 163 |
|
John Miller McKinney, TX | McKinney, TX | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 110 |
|
Casey Brunson Lott, TX | Lott, TX | 9 |
| 2 | 1 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | -1 |
| 3 | 3 | 584 |
|
Brandon Williams Tyler, TX | Tyler, TX | - |
| 4 | 5 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | 1 |
| 5 | 7 | 772 |
|
Eric Franklin Royse City, TX | Royse City, TX | 2 |
| 6 | 2 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | -4 |
| Top 6 transfer | ||||||
| 7 | 4 | 100 |
|
Braden Howell Amarillo, TX | Amarillo, TX | -3 |
| 8 | 8 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | - |
| 9 | 9 | 4 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | - |
| 10 | 11 | 71 |
|
James Haggard Crandall, TX | Crandall, TX | 1 |
| 11 | 12 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 1 |
| DNS | 6 | 51H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | - |
| DNS | 14 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | - |
| DQ | 13 | 25W |
|
Hunter Welch Olustee, OK | Olustee, OK | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 6 |
| 2 | 4 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | 2 |
| 3 | 8 | 21T |
|
Taylor Florio Copperas Cove, TX | Copperas Cove, TX | 5 |
| 4 | 5 | 021 |
|
Jason Gore Kaufman, TX | Kaufman, TX | 1 |
| 5 | 12 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | 7 |
| 6 | 14 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | 8 |
| Top 6 transfer | ||||||
| 7 | 13 | 3Z |
|
Payton Zentgraf Wichita Falls, TX | Wichita Falls, TX | 6 |
| 8 | 10 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | 2 |
| 9 | 11 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | 2 |
| 10 | 1 | 81B |
|
Elliott Davis Mesquite, TX | Mesquite, TX | -9 |
| 11 | 2 | 05 |
|
Ashby Gilmore Randlett, OK | Randlett, OK | -9 |
| 12 | 6 | 16B |
|
leon baccus Mesquite, TX | Mesquite, TX | -6 |
| 13 | 3 | 56W |
|
Tyler Webb Iowa Park, TX | Iowa Park, TX | -10 |
| DQ | 9 | 68XXX |
|
Jesse Keel Melissa, TX | Melissa, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 1 |
| 2 | 4 | 11H |
|
Jett Hefti Kaufman, TX | Kaufman, TX | 2 |
| 3 | 5 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 2 |
| 4 | 1 | 56W |
|
Tyler Webb Iowa Park, TX | Iowa Park, TX | -3 |
| 5 | 6 | 021 |
|
Jason Gore Kaufman, TX | Kaufman, TX | 1 |
| 6 | 8 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 2 |
| 7 | 7 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | - |
| DQ | 3 | 3Z |
|
Payton Zentgraf Wichita Falls, TX | Wichita Falls, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | 1 |
| 2 | 3 | 21/M5 |
|
Dustin Mooney Copperas Cove, TX | Copperas Cove, TX | 1 |
| 3 | 5 | 81B |
|
Elliott Davis Mesquite, TX | Mesquite, TX | 2 |
| 4 | 1 | 100 |
|
Braden Howell Amarillo, TX | Amarillo, TX | -3 |
| 5 | 7 | 28J |
|
Justin Nabors Kemp, TX | Kemp, TX | 2 |
| 6 | 4 | 4 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -2 |
| 7 | 8 | 68XXX |
|
Jesse Keel Melissa, TX | Melissa, TX | 1 |
| 8 | 6 | 409 |
|
Ron Willardson Kilgore, TX | Kilgore, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Jordan Ramsey Crandall, TX | Crandall, TX | 2 |
| 2 | 1 | 163 |
|
John Miller McKinney, TX | McKinney, TX | -1 |
| 3 | 6 | 4B |
|
trevor barney Terrell, TX | Terrell, TX | 3 |
| 4 | 8 | 05 |
|
Ashby Gilmore Randlett, OK | Randlett, OK | 4 |
| 5 | 2 | 51H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | -3 |
| DNS | 5 | 25W |
|
Hunter Welch Olustee, OK | Olustee, OK | - |
| DQ | 4 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | - |
| DQ | 7 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B4 |
|
Jared Baird Norman, OK | Norman, OK | - |
| 2 | 2 | 7MK |
|
Kyle Wilkins Italy, TX | Italy, TX | - |
| 3 | 5 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | 2 |
| 4 | 8 | 584 |
|
Brandon Williams Tyler, TX | Tyler, TX | 4 |
| 5 | 3 | 16B |
|
leon baccus Mesquite, TX | Mesquite, TX | -2 |
| 6 | 7 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | 1 |
| 7 | 6 | 71 |
|
James Haggard Crandall, TX | Crandall, TX | -1 |
| 8 | 4 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Shannon Hartline Ivanhoe, TX | Ivanhoe, TX | 1 |
| 2 | 3 | 20D |
|
Rowdy Day Greenville, TX | Greenville, TX | 1 |
| 3 | 6 | 88J3 |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 3 |
| 4 | 4 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | - |
| 5 | 5 | 772 |
|
Eric Franklin Royse City, TX | Royse City, TX | - |
| 6 | 7 | 21T |
|
Taylor Florio Copperas Cove, TX | Copperas Cove, TX | 1 |
| 7 | 8 | 110 |
|
Casey Brunson Lott, TX | Lott, TX | 1 |
| 8 | 1 | 21R |
|
Matt Rust Alvarado, TX | Alvarado, TX | -7 |
Modifieds
A Feature 1American Racer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 2 | 10 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 8 |
| 3 | 9 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 6 |
| 4 | 13 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 9 |
| 5 | 6 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 1 |
| 6 | 24 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 18 |
| 7 | 15 | 57 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 8 |
| 8 | 7 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -1 |
| 9 | 23 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 14 |
| 10 | 3 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | -7 |
| 11 | 19 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 8 |
| 12 | 12 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 13 | 2 | 15 |
|
Chase Wascom Denham Springs, LA | Denham Springs, LA | -11 |
| 14 | 8 | 25W |
|
Kale Westover Altus, OK | Altus, OK | -6 |
| 15 | 5 | 718 |
|
Tommy Cannon Denham Springs, LA | Denham Springs, LA | -10 |
| 16 | 16 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 17 | 17 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | - |
| 18 | 18 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 19 | 21 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 2 |
| 20 | 14 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -6 |
| 21 | 11 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -10 |
| 22 | 22 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | - |
| 23 | 20 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | -3 |
| 24 | 1 | 4R |
|
Kevin Rowland Cedar Hill, TX | Cedar Hill, TX | -23 |
B Feature 1Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 2 | 3 | 57 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 3 | 4 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | 1 |
| 4 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 5 | 5 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| Top 5 transfer | ||||||
| 6 | 8 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | 2 |
| 7 | 11 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | 4 |
| 8 | 9 | 41 |
|
Chris Hilliard Lindale, TX | Lindale, TX | 1 |
| 9 | 1 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -8 |
| 10 | 12 | 17 |
|
Trinten Turney Wolfe City, TX | Wolfe City, TX | 2 |
| 11 | 13 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | 2 |
| 12 | 14 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | 2 |
| 13 | 10 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -3 |
| DNS | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
B Feature 2Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | - |
| 2 | 10 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 8 |
| 3 | 8 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 5 |
| 4 | 7 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 3 |
| 5 | 4 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | -1 |
| Top 5 transfer | ||||||
| 6 | 13 | 12T |
|
Tyler Townsend Longview, TX | Longview, TX | 7 |
| 7 | 9 | 100 |
|
Lee Patton Ruston, LA | Ruston, LA | 2 |
| 8 | 5 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -3 |
| 9 | 12 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 3 |
| 10 | 6 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | -4 |
| 11 | 2 | 27H |
|
Dylan Glass Ennis, TX | Ennis, TX | -9 |
| 12 | 3 | 010 |
|
Jeremy Willis Emory, TX | Emory, TX | -9 |
| 13 | 11 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -2 |
| DNS | 14 | 17M |
|
Michael Maraschick Midland, TX | Midland, TX | - |
| DNS | 15 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
Heat 1Star 1 Roofing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| 2 | 1 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | -1 |
| 3 | 3 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | - |
| 4 | 6 | 57 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 2 |
| 5 | 5 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | - |
| 6 | 7 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 7 | 9 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 2 |
| 8 | 8 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 9 | 4 | 17M |
|
Michael Maraschick Midland, TX | Midland, TX | -5 |
Heat 2TNT Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 6 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 4 |
| 3 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 4 | 7 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 3 |
| 5 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 6 | 8 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | 2 |
| 7 | 1 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | -6 |
| DNS | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
Heat 3Texas Locomotive Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 2 | 6 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 4 |
| 3 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 4 | 4 | 130 |
|
Chase Allen Midlothian, TX | Midlothian, TX | - |
| 5 | 2 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | -3 |
| 6 | 8 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | 2 |
| 7 | 5 | 32 |
|
