$0.00Cart (0)

8/17/2024 - RPM Speedway
Crandall, TX
Elite Winged Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | - |
| 2 | 2 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | - |
| 3 | 6 | 96T |
|
Colton Tanner Corsicana, TX | Corsicana, TX | 3 |
| 4 | 7 | 45 |
|
Mike Marusak Ennis, TX | Ennis, TX | 3 |
| 5 | 9 | 88 |
|
Dakota Raines Wills Point, TX | Wills Point, TX | 4 |
| 6 | 5 | 22I |
|
Jerry Cowart Dallas, TX | Dallas, TX | -1 |
| 7 | 8 | 13R |
|
Rusty Irby Combine, TX | Combine, TX | 1 |
| 8 | 10 | K13 |
|
Shane King Seagoville, TX | Seagoville, TX | 2 |
| 9 | 3 | 53 |
|
Eric Franklin Royse City, TX | Royse City, TX | -6 |
| 10 | 4 | 0 |
|
Jackie Hefti Kemp, TX | Kemp, TX | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 2 |
| 2 | 2 | 53 |
|
Eric Franklin Royse City, TX | Royse City, TX | - |
| 3 | 4 | 22I |
|
Jerry Cowart Dallas, TX | Dallas, TX | 1 |
| 4 | 1 | 13R |
|
Rusty Irby Combine, TX | Combine, TX | -3 |
| 5 | 5 | 88 |
|
Dakota Raines Wills Point, TX | Wills Point, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 1 |
| 2 | 1 | 0 |
|
Jackie Hefti Kemp, TX | Kemp, TX | -1 |
| 3 | 3 | 96T |
|
Colton Tanner Corsicana, TX | Corsicana, TX | - |
| 4 | 4 | 45 |
|
Mike Marusak Ennis, TX | Ennis, TX | - |
| 5 | 5 | K13 |
|
Shane King Seagoville, TX | Seagoville, TX | - |
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 4 |
| 2 | 8 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 6 |
| 3 | 1 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | -2 |
| 4 | 6 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 2 |
| 5 | 21 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 16 |
| 6 | 7 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 1 |
| 7 | 4 | 5 |
|
Brandon Williams Tyler, TX | Tyler, TX | -3 |
| 8 | 16 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | 8 |
| 9 | 2 | 41JR |
|
Seth McMackin Lone Oak, TX | Lone Oak, TX | -7 |
| 10 | 3 | 19 |
|
Jeff McGibboney Dallas, TX | Dallas, TX | -7 |
| 11 | 10 | 87D |
|
Olen Davis Heath, TX | Heath, TX | -1 |
| 12 | 9 | 1** |
|
jett hefti Coffman, TX | Coffman, TX | -3 |
| 13 | 17 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | 4 |
| 14 | 15 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | 1 |
| 15 | 18 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | 3 |
| 16 | 20 | 38D |
|
Dustin Strong Scurry, TX | Scurry, TX | 4 |
| 17 | 14 | 74 |
|
David Adams Scurry, TX | Scurry, TX | -3 |
| 18 | 23 | 51T |
|
John-Micheal Taylor Point, TX | Point, TX | 5 |
| 19 | 12 | 211 |
|
Jason Fortier Coppell, TX | Coppell, TX | -7 |
| 20 | 11 | 33 |
|
Pepper Kuykendall Venus, TX | Venus, TX | -9 |
| 21 | 13 | 07G |
|
Bryce Pritchett Crandall, TX | Crandall, TX | -8 |
| DNS | 19 | 23 |
|
Steven Nabors Rockwall, TX | Rockwall, TX | - |
| DNS | 22 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | - |
| DNS | 24 | 1* |
|
Justin Mitchell Kemp, TX | Kemp, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | 3 |
| 2 | 3 | 56 |
|
Steven Ashcraft Forney, TX | Forney, TX | 1 |
| 3 | 6 | 5 |
|
Brandon Williams Tyler, TX | Tyler, TX | 3 |
| 4 | 8 | 41JR |
|
Seth McMackin Lone Oak, TX | Lone Oak, TX | 4 |
| 5 | 5 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | - |
| 6 | 7 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | 1 |
| 7 | 1 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -6 |
| DNS | 2 | 51T |
|
John-Micheal Taylor Point, TX | Point, TX | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 2 |
| 2 | 2 | 87D |
|
Olen Davis Heath, TX | Heath, TX | - |
| 3 | 1 | 211 |
|
Jason Fortier Coppell, TX | Coppell, TX | -2 |
| 4 | 7 | 1** |
|
jett hefti Coffman, TX | Coffman, TX | 3 |
| 5 | 4 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | -1 |
| 6 | 8 | 74 |
|
David Adams Scurry, TX | Scurry, TX | 2 |
| 7 | 6 | 23 |
|
Steven Nabors Rockwall, TX | Rockwall, TX | -1 |
| DNS | 5 | 1* |
|
Justin Mitchell Kemp, TX | Kemp, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 4 |
| 2 | 7 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 5 |
| 3 | 2 | 33 |
|
Pepper Kuykendall Venus, TX | Venus, TX | -1 |
| 4 | 8 | 19 |
|
Jeff McGibboney Dallas, TX | Dallas, TX | 4 |
| 5 | 6 | 07G |
|
Bryce Pritchett Crandall, TX | Crandall, TX | 1 |
| 6 | 4 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | -2 |
| 7 | 3 | 38D |
|
Dustin Strong Scurry, TX | Scurry, TX | -4 |
| 8 | 1 | 99H |
|
Rickey Haney Seagoville, TX | Seagoville, TX | -7 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 3 |
| 2 | 6 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 4 |
| 3 | 5 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 2 |
| 4 | 8 | 711 |
|
Cody Smith Kaufman, TX | Kaufman, TX | 4 |
| 5 | 7 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 2 |
| 6 | 3 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -3 |
| 7 | 13 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | 6 |
| 8 | 12 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | 4 |
| 9 | 11 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 2 |
| 10 | 1 | 27H |
|
Dylan Glass Ennis, TX | Ennis, TX | -9 |
| 11 | 18 | 18 |
|
Robert Smith Kaufman, TX | Kaufman, TX | 7 |
| 12 | 14 | 13M |
|
Ron Morris McKinney, TX | McKinney, TX | 2 |
| 13 | 9 | 13S |
|
John Smelley Longview, TX | Longview, TX | -4 |
| 14 | 2 | 57 |
|
Jacob Humphries Seagoville, TX | Seagoville, TX | -12 |
| 15 | 15 | 15 |
|
Kyle Cave Lavon, TX | Lavon, TX | - |
| 16 | 19 | 43 |
|
Kayden Petty Red Rock, TX | Red Rock, TX | 3 |
| 17 | 10 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -7 |
| 18 | 16 | 23 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | -2 |
| 19 | 17 | 45 |
|
Michael Jackson Wills Point, TX | Wills Point, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 2 |
| 2 | 6 | 711 |
|
Cody Smith Kaufman, TX | Kaufman, TX | 4 |
| 3 | 2 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -1 |
| 4 | 4 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | - |
| 5 | 7 | 99 |
|
Jeff Needham Ennis, TX | Ennis, TX | 2 |
| 6 | 1 | 18 |
|
Robert Smith Kaufman, TX | Kaufman, TX | -5 |
| 7 | 5 | 43 |
|
Kayden Petty Red Rock, TX | Red Rock, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 2 | 1 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -1 |
| 3 | 3 | 27H |
|
Dylan Glass Ennis, TX | Ennis, TX | - |
| 4 | 6 | 57 |
|
Jacob Humphries Seagoville, TX | Seagoville, TX | 2 |
| 5 | 5 | 15 |
|
Kyle Cave Lavon, TX | Lavon, TX | - |
| 6 | 4 | 23 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| 2 | 2 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | - |
| 3 | 3 | 13S |
|
John Smelley Longview, TX | Longview, TX | - |
| 4 | 5 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 1 |
| 5 | 6 | 13M |
|
Ron Morris McKinney, TX | McKinney, TX | 1 |
| 6 | 4 | 45 |
|
Michael Jackson Wills Point, TX | Wills Point, TX | -2 |
A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | - |
| 2 | 3 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 1 |
| 3 | 2 | 12 |
|
Tori Tyer Midlothian, TX | Midlothian, TX | -1 |
| 4 | 4 | 12T |
|
Trenton Tyer Irving, TX | Irving, TX | - |
| 5 | 7 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | 2 |
| 6 | 6 | 94B |
|
PK Butterwick Whitewright, TX | Whitewright, TX | - |
| 7 | 5 | 10X |
|
Bryan Debrick Irving, TX | Irving, TX | -2 |
| 8 | 8 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | - |
| DNS | 9 | 3C |
|
Brady Ross Rockwall, TX | Rockwall, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Tori Tyer Midlothian, TX | Midlothian, TX | - |
| 2 | 9 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | 7 |
| 3 | 5 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 2 |
| 4 | 2 | 10X |
|
Bryan Debrick Irving, TX | Irving, TX | -2 |
| 5 | 7 | 12T |
|
Trenton Tyer Irving, TX | Irving, TX | 2 |
| 6 | 3 | 94B |
|
PK Butterwick Whitewright, TX | Whitewright, TX | -3 |
| 7 | 6 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | -1 |
| 8 | 8 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | - |
| DNS | 4 | 3C |
|
Brady Ross Rockwall, TX | Rockwall, TX | - |
410 Sprints - Winged
MadHatter Motorsports AMadhatter Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 1 |
| 2 | 3 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | 1 |
| 3 | 9 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 6 |
| 4 | 5 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 1 |
| 5 | 4 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | -1 |
| 6 | 11 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 5 |
| 7 | 7 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | - |
| 8 | 6 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -2 |
| 9 | 8 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | -1 |
| 10 | 12 | 00 |
|
Jaden Brown Seagoville, TX | Seagoville, TX | 2 |
| 11 | 16 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 5 |
| 12 | 10 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -2 |
| 13 | 1 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | -12 |
| 14 | 14 | 15 |
|
Michael Colaluca Waxahachie, TX | Waxahachie, TX | - |
| 15 | 13 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -2 |
| 16 | 15 | 66 |
|
Edmund Bishop Dewey, OK | Dewey, OK | -1 |
SCP Polymers Heat 1SCP Polymers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Justin Fifield Mesquite, TX | Mesquite, TX | - |
| 2 | 2 | 2 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | - |
| 3 | 4 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 1 |
| 4 | 5 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 1 |
| 5 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -2 |
| 6 | 7 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 1 |
| 7 | 6 | 15 |
|
Michael Colaluca Waxahachie, TX | Waxahachie, TX | -1 |
| 8 | 8 | 66 |
|
Edmund Bishop Dewey, OK | Dewey, OK | - |
Boxwell Heavy HaulHeat 2Boxwell Heavy Haul
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |
| 2 | 3 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | 1 |
| 3 | 4 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 1 |
| 4 | 5 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | 1 |
| 5 | 6 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 1 |
| 6 | 2 | 2X |
|
Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -4 |
| 7 | 8 | 00 |
|
Jaden Brown Seagoville, TX | Seagoville, TX | 1 |
| 8 | 7 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -1 |






























































