$0.00Cart (0)

4/11/2026 - RPM Speedway
Crandall, TX
American Crate Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Sport Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | - |
| 2 | 18 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | 16 |
| 3 | 2 | 7 |
|
Randy Buttery Quinlan, TX | Quinlan, TX | -1 |
| 4 | 12 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | 8 |
| 5 | 15 | 012 |
|
Jordan Ramsey Crandall, TX | Crandall, TX | 10 |
| 6 | 16 | 613 |
|
Lee McCullough Combine, TX | Combine, TX | 10 |
| 7 | 19 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | 12 |
| 8 | 17 | 19 |
|
Jeff McGibboney Dallas, TX | Dallas, TX | 9 |
| 9 | 13 | 12R |
|
Ryan Brown Waxahachie, TX | Waxahachie, TX | 4 |
| 10 | 8 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | -2 |
| 11 | 7 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | -4 |
| 12 | 6 | 103 |
|
JC Howell Mabank, TX | Mabank, TX | -6 |
| 13 | 3 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | -10 |
| 14 | 4 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | -10 |
| 15 | 9 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | -6 |
| 16 | 11 | 81B |
|
Casey Burkham Combine, TX | Combine, TX | -5 |
| 17 | 5 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | -12 |
| 18 | 10 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | -8 |
| 19 | 14 | 21C |
|
Cayson Williams Forney, TX | Forney, TX | -5 |
| 20 | 20 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12R |
|
Ryan Brown Waxahachie, TX | Waxahachie, TX | 1 |
| 2 | 14 | 21C |
|
Cayson Williams Forney, TX | Forney, TX | 12 |
| 3 | 10 | 012 |
|
Jordan Ramsey Crandall, TX | Crandall, TX | 7 |
| 4 | 13 | 613 |
|
Lee McCullough Combine, TX | Combine, TX | 9 |
| 5 | 4 | 19 |
|
Jeff McGibboney Dallas, TX | Dallas, TX | -1 |
| 6 | 6 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | - |
| 7 | 11 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | 4 |
| 8 | 5 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | -3 |
| Top 8 transfer | ||||||
| 9 | 1 | 3H |
|
Joey Heavner Terrell, TX | Terrell, TX | -8 |
| 10 | 12 | 14 |
|
Wyatt Rock Terrell, TX | Terrell, TX | 2 |
| 11 | 16 | 578 |
|
Tyler Hughes Terrell, TX | Terrell, TX | 5 |
| 12 | 7 | 6 |
|
Tandy Boroughs Mesquite, TX | Mesquite, TX | -5 |
| 13 | 15 | 1 |
|
Logan Duffer Forney, TX | Forney, TX | 2 |
| 14 | 3 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | -11 |
| 15 | 8 | 12 |
|
Matt Reid Sunnyvale, TX | Sunnyvale, TX | -7 |
| 16 | 9 | 41JR |
|
Seth McMackin Lone Oak, TX | Lone Oak, TX | -7 |
| 17 | 17 | 13 |
|
Blake McKenrick Ferris, TX | Ferris, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Tommy Davis Jr Wills Point, TX | Wills Point, TX | - |
| 2 | 7 | 25C |
|
Cody Smith Kaufman, TX | Kaufman, TX | 5 |
| 3 | 3 | B21 |
|
Bryce Pritchett Crandall, TX | Crandall, TX | - |
| 4 | 5 | 81B |
|
Casey Burkham Combine, TX | Combine, TX | 1 |
| 5 | 10 | 18B |
|
Blaine Smith Kaufman, TX | Kaufman, TX | 5 |
| 6 | 8 | 197 |
|
Gary Fitch Seven Points, TX | Seven Points, TX | 2 |
| 7 | 6 | 12 |
|
Matt Reid Sunnyvale, TX | Sunnyvale, TX | -1 |
| 8 | 4 | 62 |
|
Dustin Choate Forney, TX | Forney, TX | -4 |
| 9 | 2 | 1 |
|
Logan Duffer Forney, TX | Forney, TX | -7 |
| 10 | 9 | 21C |
|
Cayson Williams Forney, TX | Forney, TX | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Scott Prather Dallas, TX | Dallas, TX | 1 |
| 2 | 4 | 103 |
|
JC Howell Mabank, TX | Mabank, TX | 2 |
| 3 | 1 | 07G |
|
Bobby Ortega Forney, TX | Forney, TX | -2 |
| 4 | 8 | 11 |
|
Eric Luttrell Kaufman, TX | Kaufman, TX | 4 |
| 5 | 6 | 12R |
|
Ryan Brown Waxahachie, TX | Waxahachie, TX | 1 |
| 6 | 5 | 11L |
|
Les Lunsford Crandall, TX | Crandall, TX | -1 |
| 7 | 3 | 012 |
|
Jordan Ramsey Crandall, TX | Crandall, TX | -4 |
| 8 | 9 | 41JR |
|
Seth McMackin Lone Oak, TX | Lone Oak, TX | 1 |
| 9 | 7 | 613 |
|
Lee McCullough Combine, TX | Combine, TX | -2 |
| DNS | 10 | 578 |
|
Tyler Hughes Terrell, TX | Terrell, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Albert McCall Ennis, TX | Ennis, TX | 1 |
| 2 | 6 | 7 |
|
Randy Buttery Quinlan, TX | Quinlan, TX | 4 |
| 3 | 7 | 111 |
|
Matt Lunsford Crandall, TX | Crandall, TX | 4 |
| 4 | 3 | 3H |
|
Joey Heavner Terrell, TX | Terrell, TX | -1 |
| 5 | 5 | 19 |
|
Jeff McGibboney Dallas, TX | Dallas, TX | - |
| 6 | 1 | 6 |
|
Tandy Boroughs Mesquite, TX | Mesquite, TX | -5 |
| 7 | 9 | 7H |
|
Joseph Holy Terrell, TX | Terrell, TX | 2 |
| 8 | 4 | 14 |
|
Wyatt Rock Terrell, TX | Terrell, TX | -4 |
| DNS | 8 | 13 |
|
Blake McKenrick Ferris, TX | Ferris, TX | - |
Rick Murray Electric Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | - |
| 2 | 2 | 5X |
|
Michael Dabney Kaufman, TX | Kaufman, TX | - |
| 3 | 4 | 11 |
|
Jett Hefti Scurry, TX | Scurry, TX | 1 |
| 4 | 9 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | 5 |
| 5 | 6 | 21M |
|
Blayne Murphy Maypearl, TX | Maypearl, TX | 1 |
| 6 | 5 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | -1 |
| 7 | 10 | 4G |
|
Walter Garner Wills Point, TX | Wills Point, TX | 3 |
| 8 | 8 | 72B |
|
Coy Bullard Joshua, TX | Joshua, TX | - |
| 9 | 13 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 4 |
| 10 | 7 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | -3 |
| 11 | 26 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | 15 |
| 12 | 24 | 96T |
|
Colton Tanner Corsicana, TX | Corsicana, TX | 12 |
| 13 | 16 | 199 |
|
Billy Meazell III | 3 | |
| 14 | 23 | 18S |
|
Michael Smith Kaufman, TX | Kaufman, TX | 9 |
| 15 | 19 | K13 |
|
Shane King Seagoville, TX | Seagoville, TX | 4 |
| 16 | 14 | 75 |
|
Chad Ince Forney, TX | Forney, TX | -2 |
| 17 | 11 | 45 |
|
Scott Harden Rowlett, TX | Rowlett, TX | -6 |
| 18 | 21 | 77 |
|
Sebastian Martin Ennis, TX | Ennis, TX | 3 |
| 19 | 15 | 21K |
|
Kenneth Reid Mesquite, TX | Mesquite, TX | -4 |
| 20 | 17 | 88 |
|
Dakota Raines Wills Point, TX | Wills Point, TX | -3 |
| 21 | 3 | 7C |
|
Scott Carlisle Royse City, TX | Royse City, TX | -18 |
| 22 | 22 | 234C |
|
Caden Dijkman Forney, TX | Forney, TX | - |
| 23 | 20 | 22 |
|
Jerry Cowart Dallas, TX | Dallas, TX | -3 |
| 24 | 12 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -12 |
| DNS | 18 | 198 |
|
Richie Schwartz Dallas, TX | Dallas, TX | - |
| DNS | 25 | 172 |
|
Ben Brand Mabank, TX | Mabank, TX | - |
| DNS | 27 | 91 |
|
Cory Crim Elmo, TX | Elmo, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7C |
|
Scott Carlisle Royse City, TX | Royse City, TX | 1 |
| 2 | 5 | 5X |
|
Michael Dabney Kaufman, TX | Kaufman, TX | 3 |
| 3 | 6 | 11 |
|
Jett Hefti Scurry, TX | Scurry, TX | 3 |
| 4 | 1 | 75 |
|
Chad Ince Forney, TX | Forney, TX | -3 |
| 5 | 3 | 88 |
|
Dakota Raines Wills Point, TX | Wills Point, TX | -2 |
| 6 | 7 | 21K |
|
Kenneth Reid Mesquite, TX | Mesquite, TX | 1 |
| 7 | 9 | 198 |
|
Richie Schwartz Dallas, TX | Dallas, TX | 2 |
| 8 | 8 | 234C |
|
Caden Dijkman Forney, TX | Forney, TX | - |
| 9 | 4 | 0 |
|
Jeff Oster Mesquite, TX | Mesquite, TX | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3M |
|
Tristan McCullough Crandall, TX | Crandall, TX | - |
| 2 | 2 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | - |
| 3 | 4 | 7M |
|
Albert McCall Jr. Crandall, TX | Crandall, TX | 1 |
| 4 | 6 | 4G |
|
Walter Garner Wills Point, TX | Wills Point, TX | 2 |
| 5 | 9 | 72B |
|
Coy Bullard Joshua, TX | Joshua, TX | 4 |
| 6 | 8 | 12 |
|
Cody Chamberlain Jacksonville, TX | Jacksonville, TX | 2 |
| 7 | 3 | 77 |
|
Sebastian Martin Ennis, TX | Ennis, TX | -4 |
| 8 | 7 | 18S |
|
Michael Smith Kaufman, TX | Kaufman, TX | -1 |
| 9 | 5 | 172 |
|
Ben Brand Mabank, TX | Mabank, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Chris Davis Wills Point, TX | Wills Point, TX | 3 |
| 2 | 3 | 21M |
|
Blayne Murphy Maypearl, TX | Maypearl, TX | 1 |
| 3 | 1 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | -2 |
| 4 | 5 | 45 |
|
Scott Harden Rowlett, TX | Rowlett, TX | 1 |
| 5 | 2 | K13 |
|
Shane King Seagoville, TX | Seagoville, TX | -3 |
| 6 | 7 | 199 |
|
Billy Meazell III | 1 | |
| 7 | 8 | 22 |
|
Jerry Cowart Dallas, TX | Dallas, TX | 1 |
| 8 | 6 | 96T |
|
Colton Tanner Corsicana, TX | Corsicana, TX | -2 |
| DNS | 9 | 91 |
|
Cory Crim Elmo, TX | Elmo, TX | - |
CRUSA Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | - |
| 2 | 2 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | - |
| 3 | 4 | 22 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 1 |
| 4 | 8 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 4 |
| 5 | 5 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - |
| 6 | 3 | 77 |
|
robbie Starnes sr king wood, TX | king wood, TX | -3 |
| 7 | 7 | 777 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | - |
| 8 | 9 | 55 |
|
Dustin Woods Forney, TX | Forney, TX | 1 |
| 9 | 13 | 98 |
|
Troy Tindall Eustace, TX | Eustace, TX | 4 |
| 10 | 12 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 2 |
| 11 | 6 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | -5 |
| 12 | 10 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | -2 |
| 13 | 11 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | -2 |
| 14 | 15 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 1 |
| 15 | 14 | 903 |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | -1 |
| 16 | 16 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 1 |
| 2 | 4 | 77 |
|
robbie Starnes sr king wood, TX | king wood, TX | 2 |
| 3 | 3 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | - |
| 4 | 1 | 55 |
|
Dustin Woods Forney, TX | Forney, TX | -3 |
| 5 | 5 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | - |
| 6 | 6 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | - |
| 7 | 7 | 903 |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | - |
| DNS | 8 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 1 |
| 2 | 1 | 22 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -1 |
| 3 | 4 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 1 |
| 4 | 3 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | -1 |
| 5 | 8 | 777 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 3 |
| 6 | 7 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | 1 |
| 7 | 5 | 98 |
|
Troy Tindall Eustace, TX | Eustace, TX | -2 |
| 8 | 6 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
robbie Starnes sr king wood, TX | king wood, TX | 15.337 |
| 2 | 3 | 75 |
|
Patrik Daniel Wills Point, TX | Wills Point, TX | 15.641 |
| 3 | 2 | 25 |
|
Robbie Starnes Baytown, TX | Baytown, TX | 15.821 |
| 4 | 8 | 55 |
|
Dustin Woods Forney, TX | Forney, TX | 16.201 |
| 5 | 1 | 53X |
|
Matt Fox Kerrville, TX | Kerrville, TX | 16.279 |
| 6 | 5 | ZZ |
|
Sloppy Hog Arlington, TX | Arlington, TX | 16.627 |
| 7 | 4 | 85S |
|
Tim Simmons Seagoville, TX | Seagoville, TX | 16.776 |
| 8 | 6 | 903 |
|
Brandon Biffle Vancouver, WA | Vancouver, WA | 17.788 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25D |
|
Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 14.974 |
| 2 | 3 | 1 |
|
Chase Raymond Crandall, TX | Crandall, TX | 15.031 |
| 3 | 6 | 32 |
|
Beau Begnaud Spring, TX | Spring, TX | 15.175 |
| 4 | 4 | 22 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 15.231 |
| 5 | 8 | 98 |
|
Troy Tindall Eustace, TX | Eustace, TX | 15.704 |
| 6 | 7 | 40 |
|
Robert McCutcheon Prosper, TX | Prosper, TX | 16.108 |
| 7 | 5 | 93 |
|
Aaron Leddy Von Ormy, TX | Von Ormy, TX | 16.330 |
| 8 | 2 | 777 |
|
Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 16.334 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | - |
| 2 | 8 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 6 |
| 3 | 5 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 2 |
| 4 | 6 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | 2 |
| 5 | 3 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | -2 |
| 6 | 10 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 4 |
| 7 | 2 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | -5 |
| 8 | 11 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | 3 |
| 9 | 7 | 19 |
|
Robert McKinney Alvarado, TX | Alvarado, TX | -2 |
| 10 | 14 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 4 |
| 11 | 15 | 717 |
|
Gary Ray Spears Jr Ennis, TX | Ennis, TX | 4 |
| 12 | 16 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | 4 |
| 13 | 12 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | -1 |
| 14 | 4 | 88XX |
|
Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | -10 |
| 15 | 17 | 94 |
|
Dale Carr Sadler, TX | Sadler, TX | 2 |
| 16 | 13 | 57 |
|
Jacob Humphries Seagoville, TX | Seagoville, TX | -3 |
| 17 | 9 | 27H |
|
Tyler Killingsworth Crandall, TX | Crandall, TX | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56R |
|
Steven Ashcraft Forney, TX | Forney, TX | 1 |
| 2 | 1 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | -1 |
| 3 | 4 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | 1 |
| 4 | 3 | 19 |
|
Robert McKinney Alvarado, TX | Alvarado, TX | -1 |
| 5 | 6 | 27H |
|
Tyler Killingsworth Crandall, TX | Crandall, TX | 1 |
| 6 | 5 | 82T |
|
Dalton Spear Forney, TX | Forney, TX | -1 |
| 7 | 8 | 57 |
|
Jacob Humphries Seagoville, TX | Seagoville, TX | 1 |
| 8 | 9 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 1 |
| 9 | 7 | 94 |
|
Dale Carr Sadler, TX | Sadler, TX | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 3 |
| 2 | 2 | 88XX |
|
Dusty Lee Jr Sunnyville, TX | Sunnyville, TX | - |
| 3 | 6 | 88XXX |
|
Clyde Dunn Jr. Rockwall, TX | Rockwall, TX | 3 |
| 4 | 3 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -1 |
| 5 | 1 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | -4 |
| 6 | 8 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 2 |
| 7 | 5 | 717 |
|
Gary Ray Spears Jr Ennis, TX | Ennis, TX | -2 |
| 8 | 7 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -1 |











































































